Chattanooga Mocs @ VMI Keydets
Chattanooga Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 25/33 | 249 | 7.5 | 4 | 1 | |||
| 25/33 | 249 | 7.5 | 4 | 1 |
VMI Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 4/7 | 87 | 12.4 | 1 | 1 | |||
| 3/8 | 33 | 4.1 | 0 | 2 | |||
| 2/3 | 16 | 5.3 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 9/19 | 136 | 7.2 | 1 | 3 |
Chattanooga Rushing
Alex Trotter#24 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 76 | 5.1 | 2 | 14 |
| 9 | 37 | 4.1 | 0 | 11 |
| 12 | 22 | 1.8 | 2 | 9 |
| 5 | 16 | 3.2 | 0 | 5 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | -3 | -1.5 | 0 | 0 |
| 44 | 148 | 3.4 | 4 | 14 |
VMI Rushing
Tyain Smith#21 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 11 | 21 | 1.9 | 0 | 7 |
| 1 | 6 | 6.0 | 0 | 6 |
| 4 | 6 | 1.5 | 0 | 3 |
| 1 | 2 | 2.0 | 0 | 2 |
| 2 | 2 | 1.0 | 0 | 2 |
| 1 | -1 | -1.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 2 |
| 1 | -6 | -6.0 | 0 | 0 |
| 22 | 28 | 1.3 | 0 | 7 |
Chattanooga Receiving
Wil Young#11 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 58 | 11.6 | 1 | 24 | |
| 3 | 48 | 16.0 | 1 | 25 | |
| 5 | 41 | 8.2 | 2 | 11 | |
| 3 | 35 | 11.7 | 0 | 21 | |
| 3 | 27 | 9.0 | 0 | 10 | |
| 2 | 21 | 10.5 | 0 | 15 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 25 | 249 | 10.0 | 4 | 25 |
VMI Receiving
Alex Ramsey#36 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 73 | 73.0 | 1 | 73 | |
| 1 | 30 | 30.0 | 0 | 30 | |
| 2 | 11 | 5.5 | 0 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 2 | 4 | 2.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 9 | 136 | 15.1 | 1 | 73 |
Chattanooga Fumbles
Lucas Webb#29 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 0 | 0 | 1 |
| 0 | 0 | 1 |
VMI Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
Chattanooga Interceptions
Lucas Webb#29 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 1 | 0 |
VMI Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 8 | 0 |
| 1 | 8 | 0 |
Chattanooga Kick Returns
Emory Norred#38 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 24 | 24.0 | 24 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 24 | 12.0 | 24 | 0 |
VMI Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 10 | 178 | 17.8 | 23 | 0 |
| 10 | 178 | 17.8 | 23 | 0 |
Chattanooga Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 42 | 21.0 | 26 | 0 |
| 1 | 17 | 17.0 | 0 | 0 |
| 3 | 59 | 19.7 | 26 | 0 |
VMI Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No VMI Punt Returns | |||||
Chattanooga Kicking
Victor Ulmo#60 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 9/9 | 9 |
| 0/0 | 0.0 | 0 | 9/9 | 9 |
VMI Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Chattanooga Punting
Colin Brewer#41 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 36 | 36.0 | 0 | 0 | 36 |
| 1 | 36 | 36.0 | 0 | 0 | 36 |
VMI Punting
Bill Hogan#34 |
Team |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 117 | 39.0 | 0 | 0 | 41 |
| 2 | 61 | 30.5 | 0 | 0 | 42 |
| 1 | 0 | 0.0 | 0 | 0 | 0 |
| 6 | 178 | 29.7 | 0 | 0 | 42 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

