Mississippi Valley State Delta Devils @ North Dakota State Bison
Mississippi Valley State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/10 | 85 | 8.5 | 0 | 1 | |||
| 1/11 | 4 | 0.4 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 7/22 | 89 | 4.0 | 0 | 1 |
North Dakota State Passing
Easton Stick#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 5/5 | 100 | 20.0 | 2 | 0 | |||
| 6/10 | 85 | 8.5 | 1 | 0 | |||
| 0/2 | 0 | 0.0 | 0 | 0 | |||
| 11/17 | 185 | 10.9 | 3 | 0 |
Mississippi Valley State Rushing
O'Brian Anderson #32 |
Tyler Brewer#30 |
Kyle Harris#23 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 11 | 2.2 | 0 | 10 |
| 2 | 5 | 2.5 | 0 | 3 |
| 3 | -2 | -0.7 | 0 | 1 |
| 4 | -3 | -0.8 | 0 | 1 |
| 5 | -4 | -0.8 | 1 | 1 |
| 2 | -5 | -2.5 | 0 | 0 |
| 2 | -6 | -3.0 | 0 | 0 |
| 3 | -10 | -3.3 | 0 | 8 |
| 1 | -17 | -17.0 | 0 | 0 |
| 27 | -31 | -1.1 | 1 | 10 |
North Dakota State Rushing
Lance Dunn#10 |
Ty Brooks#28 |
Easton Stick#12 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 7 | 142 | 20.3 | 2 | 73 |
| 11 | 127 | 11.5 | 2 | 36 |
| 18 | 85 | 4.7 | 1 | 12 |
| 2 | 53 | 26.5 | 1 | 45 |
| 7 | 52 | 7.4 | 0 | 18 |
| 6 | 24 | 4.0 | 0 | 10 |
| 1 | 10 | 10.0 | 1 | 10 |
| 1 | 5 | 5.0 | 0 | 5 |
| 53 | 498 | 9.4 | 7 | 73 |
Mississippi Valley State Receiving
Kyle Harris#23 |
Eric Collins#82 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 47 | 47.0 | 0 | 47 | |
| 3 | 31 | 10.3 | 0 | 21 | |
| 3 | 31 | 10.3 | 0 | 21 | |
| 2 | 8 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 10 | 120 | 12.0 | 0 | 47 |
North Dakota State Receiving
Ty Brooks#28 |
Desmond Cain#13 |
Connor Wentz#87 |
Ben Ellefson#82 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 73 | 24.3 | 2 | 47 | |
| 1 | 27 | 27.0 | 0 | 27 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 3 | 3.0 | 1 | 3 | |
| 11 | 185 | 16.8 | 3 | 47 |
Mississippi Valley State Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 3 | 0 | 0 |
North Dakota State Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
| 2 | 0 | 0 |
Mississippi Valley State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Mississippi Valley State Interceptions | |||
North Dakota State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 17 | 0 |
| 1 | 17 | 0 |
Mississippi Valley State Kick Returns
Morgan Sims#86 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 85 | 28.3 | 55 | 0 |
| 5 | 69 | 13.8 | 21 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
| 9 | 177 | 19.7 | 55 | 0 |
North Dakota State Kick Returns
Ty Brooks#28 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 24 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 3 | 61 | 20.3 | 24 | 0 |
Mississippi Valley State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Mississippi Valley State Punt Returns | |||||
North Dakota State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 3 | 3.0 | 3 | 0 |
| 1 | -4 | -4.0 | 0 | 0 |
| 2 | -1 | -0.5 | 3 | 0 |
Mississippi Valley State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
North Dakota State Kicking
Cam Pedersen#36 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/2 | 0.0 | 0 | 10/10 | 10 |
| 0/2 | 0.0 | 0 | 10/10 | 10 |
Mississippi Valley State Punting
Justin Read#46 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 10 | 298 | 29.8 | 0 | 0 | 51 |
| 10 | 298 | 29.8 | 0 | 0 | 51 |
North Dakota State Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No North Dakota State Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

