Louisville Cardinals @ Boston College Eagles
Louisville Passing
Kyle Bolin#14 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 12/17 | 231 | 13.6 | 4 | 1 | 99.9 | ||
| 7/12 | 74 | 6.2 | 0 | 0 | 54.6 | ||
| 19/29 | 305 | 10.5 | 4 | 1 | -- |
Boston College Passing
Davon Jones#16 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/21 | 147 | 7.0 | 1 | 1 | 44.8 | ||
| 1/3 | 3 | 1.0 | 0 | 0 | 3.2 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 2.3 | ||
| 14/25 | 150 | 6.0 | 1 | 1 | -- |
Louisville Rushing
Jeremy Smith#34 |
Kyle Bolin#14 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 185 | 12.3 | 3 | 69 |
| 11 | 22 | 2.0 | 0 | 8 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 4 | 2.0 | 0 | 2 |
| 5 | 3 | 0.6 | 0 | 3 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | -9 | -9.0 | 0 | 0 |
| 36 | 210 | 5.8 | 3 | 69 |
Boston College Rushing
Myles Willis#23 |
Tyler Rouse#35 |
Thadd Smith#18 |
Davon Jones#16 |
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 39 | 4.9 | 0 | 10 |
| 10 | 21 | 2.1 | 0 | 8 |
| 2 | 13 | 6.5 | 0 | 13 |
| 2 | 3 | 1.5 | 0 | 2 |
| 3 | 1 | 0.3 | 0 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 0 | 0.0 | 0 | 3 |
| 1 | -2 | -2.0 | 0 | 0 |
| 6 | -18 | -3.0 | 0 | 3 |
| 37 | 57 | 1.5 | 0 | 13 |
Louisville Receiving
James Quick#17 |
Jeremy Smith#34 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 123 | 20.5 | 1 | 44 | |
| 3 | 78 | 26.0 | 2 | 38 | |
| 2 | 31 | 15.5 | 0 | 17 | |
| 2 | 18 | 9.0 | 1 | 13 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 1 | 14 | 14.0 | 0 | 14 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 19 | 305 | 16.1 | 4 | 44 |
Boston College Receiving
Tyler Rouse#35 |
Davon Jones#16 |
Ben Glines#19 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 54 | 13.5 | 0 | 22 | |
| 2 | 50 | 25.0 | 1 | 39 | |
| 2 | 28 | 14.0 | 0 | 19 | |
| 2 | 11 | 5.5 | 0 | 10 | |
| 2 | 4 | 2.0 | 0 | 4 | |
| 2 | 3 | 1.5 | 0 | 3 | |
| 14 | 150 | 10.7 | 1 | 39 |
Louisville Fumbles
Stacy Thomas#32 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 2 | 2 |
Boston College Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 1 | 0 |
| 0 | 0 | 1 |
| 0 | 0 | 1 |
| 2 | 2 | 2 |
Louisville Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 0 |
| 1 | 20 | 0 |
Boston College Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 22 | 0 |
| 1 | 22 | 0 |
Louisville Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 23 | 23.0 | 23 | 0 |
| 1 | 23 | 23.0 | 23 | 0 |
Boston College Kick Returns
Myles Willis#23 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 69 | 17.3 | 20 | 0 |
| 3 | 52 | 17.3 | 22 | 0 |
| 7 | 121 | 17.3 | 22 | 0 |
Louisville Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 3 | 1.0 | 7 | 0 |
| 2 | 3 | 1.5 | 7 | 0 |
Boston College Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Boston College Punt Returns | |||||
Louisville Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 26 | 7/7 | 10 |
| 1/2 | 50.0 | 26 | 7/7 | 10 |
Boston College Kicking
Mike Knoll#98 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Louisville Punting
Mason King#29 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 179 | 44.8 | 0 | 0 | 47 |
| 4 | 179 | 44.8 | 0 | 0 | 47 |
Boston College Punting
Mike Knoll#98 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 392 | 43.6 | 0 | 0 | 57 |
| 9 | 392 | 43.6 | 0 | 0 | 57 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

