National vs American
NFLPA COLLEGIATE BOWL
American Passing
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 11/17 | 96 | 5.6 | 1 | 0 | |||
| 7/10 | 66 | 6.6 | 0 | 0 | |||
| 3/4 | 46 | 11.5 | 0 | 0 | |||
| 0/1 | -32 | -32.0 | 0 | 0 | |||
| 21/32 | 176 | 5.5 | 1 | 0 |
National Passing
Ammon Olsen#12 |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/12 | 75 | 6.3 | 0 | 0 | |||
| 5/12 | 36 | 3.0 | 0 | 0 | |||
| 1/3 | 6 | 2.0 | 0 | 1 | |||
| 12/27 | 103 | 3.8 | 0 | 1 |
American Rushing
Sione Houma#39 |
Jacobi Green#21 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 5 | 22 | 4.4 | 0 | 12 |
| 2 | 13 | 6.5 | 0 | 10 |
| 5 | 12 | 2.4 | 0 | 6 |
| 2 | 7 | 3.5 | 0 | 7 |
| 2 | 6 | 3.0 | 0 | 3 |
| 4 | 5 | 1.3 | 1 | 3 |
| 2 | 3 | 1.5 | 0 | 2 |
| 1 | -2 | -2.0 | 0 | 0 |
| 23 | 66 | 2.9 | 1 | 12 |
National Rushing
Aaron Green#22 |
Patrick Skov#37 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 14 | 54 | 3.9 | 0 | 11 |
| 4 | 39 | 9.8 | 0 | 18 |
| 7 | 38 | 5.4 | 0 | 18 |
| 2 | 15 | 7.5 | 0 | 11 |
| 1 | 5 | 5.0 | 0 | 5 |
| 28 | 151 | 5.4 | 0 | 18 |
American Receiving
Mekale McKay#18 |
Jacobi Green#21 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 54 | 10.8 | 0 | 17 | |
| 3 | 49 | 16.3 | 1 | 23 | |
| 3 | 32 | 10.7 | 0 | 13 | |
| 2 | 29 | 14.5 | 0 | 22 | |
| 2 | 13 | 6.5 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 2 | 2 | 1.0 | 0 | 9 | |
| 21 | 208 | 9.9 | 1 | 23 |
National Receiving
Mike Thomas#88 |
Devon Price #83 |
Bryce Treggs#81 |
Patrick Skov#37 |
Aaron Green#22 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 37 | 12.3 | 0 | 18 | |
| 2 | 22 | 11.0 | 0 | 22 | |
| 1 | 16 | 16.0 | 0 | 16 | |
| 1 | 15 | 15.0 | 0 | 15 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 2 | 1 | 0.5 | 0 | 3 | |
| 12 | 117 | 9.8 | 0 | 22 |
American Interceptions
Jimmy Pruitt#29 |
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 23 | 0 |
| 1 | 23 | 0 |
National Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No National Interceptions | |||
American Kick Returns
Jacobi Green#21 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 86 | 28.7 | 31 | 0 |
| 2 | 56 | 28.0 | 35 | 0 |
| 5 | 142 | 28.4 | 35 | 0 |
National Kick Returns
Mike Thomas#88 |
Bryce Treggs#81 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 50 | 25.0 | 31 | 0 |
| 1 | 26 | 26.0 | 26 | 0 |
| 3 | 76 | 25.3 | 31 | 0 |
American Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 9 | 4.5 | 7 | 0 |
| 2 | 9 | 4.5 | 7 | 0 |
National Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
American Kicking
Zach Matics#11 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 36 | 2/2 | 5 |
| 1/1 | 100.0 | 36 | 2/2 | 5 |
National Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 6/7 | 86.0 | 50 | 0/0 | 18 |
| 6/7 | 86.0 | 50 | 0/0 | 18 |
American Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 108 | 54.0 | 1 | 0 | 59 |
| 2 | 108 | 54.0 | 1 | 0 | 59 |
National Punting
Nick O'Toole#10 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 79 | 39.5 | 0 | 1 | 40 |
| 2 | 79 | 39.5 | 0 | 1 | 40 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.
