Oregon State Beavers @ Washington State Cougars
Oregon State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/30 | 176 | 5.9 | 1 | 2 | 33.4 | ||
| 17/30 | 176 | 5.9 | 1 | 2 | -- |
Washington State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 39/50 | 407 | 8.1 | 6 | 2 | 86.0 | ||
| 1/2 | 2 | 1.0 | 0 | 0 | 3.3 | ||
| 40/52 | 409 | 7.9 | 6 | 2 | -- |
Oregon State Rushing
Ryan Nall#34 |
Paul Lucas#16 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 23 | 124 | 5.4 | 1 | 42 |
| 4 | 32 | 8.0 | 0 | 15 |
| 9 | 29 | 3.2 | 0 | 12 |
| 9 | 29 | 3.2 | 0 | 12 |
| 2 | 25 | 12.5 | 0 | 18 |
| 2 | 8 | 4.0 | 0 | 6 |
| 3 | 5 | 1.7 | 1 | 4 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -6 | -6.0 | 0 | 0 |
| 45 | 218 | 4.8 | 2 | 42 |
Washington State Rushing
Gerard Wicks#23 |
Jamal Morrow#25 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 69 | 8.6 | 0 | 18 |
| 5 | 42 | 8.4 | 0 | 18 |
| 1 | 11 | 11.0 | 0 | 11 |
| 3 | 11 | 3.7 | 0 | 5 |
| 3 | -19 | -6.3 | 0 | 10 |
| 22 | 111 | 5.0 | 0 | 18 |
Oregon State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 79 | 13.2 | 0 | 21 | |
| 3 | 32 | 10.7 | 0 | 13 | |
| 3 | 32 | 10.7 | 0 | 13 | |
| 3 | 25 | 8.3 | 0 | 14 | |
| 2 | 15 | 7.5 | 1 | 9 | |
| 2 | 14 | 7.0 | 0 | 7 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 20 | 208 | 10.4 | 1 | 21 |
Washington State Receiving
Dom Williams#80 |
Jamal Morrow#25 |
Robert Lewis#15 |
Tyler Baker#26 |
Gerard Wicks#23 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 11 | 158 | 14.4 | 2 | 28 | |
| 6 | 95 | 15.8 | 1 | 23 | |
| 4 | 39 | 9.8 | 0 | 21 | |
| 3 | 31 | 10.3 | 2 | 22 | |
| 4 | 27 | 6.8 | 1 | 12 | |
| 3 | 21 | 7.0 | 0 | 18 | |
| 3 | 15 | 5.0 | 0 | 8 | |
| 2 | 11 | 5.5 | 0 | 7 | |
| 2 | 9 | 4.5 | 0 | 5 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 40 | 409 | 10.2 | 6 | 28 |
Oregon State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 30 | 0 |
| 1 | 23 | 0 |
| 2 | 53 | 0 |
Washington State Interceptions
Shalom Luani#18 |
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 84 | 1 |
| 2 | 84 | 1 |
Oregon State Kick Returns
Ricky Ortiz#42 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 125 | 41.7 | 100 | 1 |
| 1 | 5 | 5.0 | 5 | 0 |
| 4 | 130 | 32.5 | 100 | 1 |
Washington State Kick Returns
Shalom Luani#18 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 51 | 51.0 | 51 | 0 |
| 2 | 27 | 13.5 | 14 | 0 |
| 1 | 8 | 8.0 | 8 | 0 |
| 4 | 86 | 21.5 | 51 | 0 |
Oregon State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 8 | 8.0 | 8 | 0 |
| 1 | 6 | 6.0 | 6 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 14 | 7.0 | 8 | 0 |
Washington State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Washington State Punt Returns | |||||
Oregon State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 50 | 2/2 | 5 |
| 1/1 | 100.0 | 50 | 2/2 | 5 |
Washington State Kicking
Erik Powell#46 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 7/7 | 10 |
| 1/1 | 100.0 | 30 | 7/7 | 10 |
Oregon State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 125 | 41.7 | 0 | 0 | 44 |
| 3 | 125 | 41.7 | 0 | 0 | 44 |
Washington State Punting
Zach Charme#95 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 38 | 38.0 | 0 | 0 | 38 |
| 1 | 38 | 38.0 | 0 | 0 | 38 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

