Rice Owls @ Florida Intl Golden Panthers
Rice Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 11/24 | 230 | 9.6 | 2 | 0 | 84.5 | ||
| 0/1 | 0 | 0.0 | 0 | 0 | 3.0 | ||
| 11/25 | 230 | 9.2 | 2 | 0 | -- |
Florida Intl Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 8/19 | 132 | 6.9 | 1 | 0 | 10.8 | ||
| 2/4 | 27 | 6.8 | 0 | 0 | 2.3 | ||
| 10/23 | 159 | 6.9 | 1 | 0 | -- |
Rice Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 66 | 7.3 | 0 | 32 |
| 18 | 55 | 3.1 | 1 | 19 |
| 10 | 47 | 4.7 | 0 | 19 |
| 1 | 1 | 1.0 | 1 | 1 |
| 38 | 169 | 4.4 | 2 | 32 |
Florida Intl Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 88 | 5.5 | 1 | 14 |
| 11 | 33 | 3.0 | 0 | 8 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 11 | -11 | -1.0 | 0 | 13 |
| 6 | -17 | -2.8 | 0 | 2 |
| 46 | 102 | 2.2 | 1 | 14 |
Rice Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 115 | 19.2 | 1 | 63 | |
| 1 | 69 | 69.0 | 1 | 69 | |
| 2 | 24 | 12.0 | 0 | 14 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 11 | 230 | 20.9 | 2 | 69 |
Florida Intl Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 101 | 50.5 | 1 | 52 | |
| 5 | 35 | 7.0 | 0 | 20 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 10 | 159 | 15.9 | 1 | 52 |
Rice Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Rice Interceptions | |||
Florida Intl Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Florida Intl Interceptions | |||
Rice Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 18 | 18.0 | 18 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 18 | 9.0 | 18 | 0 |
Florida Intl Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Florida Intl Kick Returns | |||||
Rice Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -2 | -2.0 | -2 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
Florida Intl Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Florida Intl Punt Returns | |||||
Rice Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 40 | 4/4 | 7 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 1/2 | 50.0 | 40 | 5/5 | 8 |
Florida Intl Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 22 | 2/2 | 5 |
| 1/1 | 100.0 | 22 | 2/2 | 5 |
Rice Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 206 | 41.2 | 2 | 2 | 46 |
| 5 | 206 | 41.2 | 2 | 2 | 46 |
Florida Intl Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 238 | 39.7 | 0 | 1 | 54 |
| 6 | 238 | 39.7 | 0 | 1 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

