UT San Antonio Roadrunners @ Louisiana Tech Bulldogs
UT San Antonio Passing
Brady Jones#85 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/29 | 138 | 4.8 | 0 | 2 | 31.2 | ||
| 1/1 | 35 | 35.0 | 1 | 0 | 100.0 | ||
| 1/1 | 35 | 35.0 | 1 | 0 | -- | ||
| 1/3 | 17 | 5.7 | 0 | 1 | 8.1 | ||
| 20/33 | 190 | 5.8 | 2 | 3 | -- |
Louisiana Tech Passing
Cody Sokol#19 |
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 14/31 | 157 | 5.1 | 1 | 1 | 23.8 | ||
| 14/33 | 157 | 4.8 | 1 | 1 | -- |
UT San Antonio Rushing
Kenny Bias#81 |
Brady Jones#85 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 10 | 73 | 7.3 | 0 | 39 |
| 13 | 49 | 3.8 | 1 | 53 |
| 8 | 8 | 1.0 | 0 | 5 |
| 1 | 5 | 5.0 | 0 | 5 |
| 3 | 4 | 1.3 | 0 | 4 |
| 3 | 4 | 1.3 | 0 | 4 |
| 4 | -5 | -1.3 | 0 | 2 |
| 39 | 134 | 3.4 | 1 | 53 |
Louisiana Tech Rushing
Jarred Craft#22 |
Marlon Seets#27 |
Cody Sokol#19 |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 28 | 121 | 4.3 | 1 | 22 |
| 4 | 9 | 2.3 | 0 | 6 |
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -5 | -5.0 | 0 | 0 |
| 35 | 121 | 3.5 | 1 | 22 |
UT San Antonio Receiving
Cole Hubble#83 |
Brady Jones#85 |
Aaron Grubb#88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 1 | 35 | 35.0 | 1 | 35 | |
| 2 | 35 | 17.5 | 0 | 31 | |
| 2 | 28 | 14.0 | 0 | 21 | |
| 4 | 26 | 6.5 | 0 | 8 | |
| 2 | 24 | 12.0 | 0 | 18 | |
| 2 | 24 | 12.0 | 0 | 18 | |
| 1 | 17 | 17.0 | 0 | 17 | |
| 5 | 10 | 2.0 | 0 | 6 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 2 | 6 | 3.0 | 0 | 7 | |
| 22 | 214 | 9.7 | 1 | 35 |
Louisiana Tech Receiving
Hunter Lee#36 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 70 | 11.7 | 1 | 25 | |
| 4 | 56 | 14.0 | 0 | 22 | |
| 2 | 21 | 10.5 | 0 | 11 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 14 | 157 | 11.2 | 1 | 25 |
UT San Antonio Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
Louisiana Tech Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 2 | 34 | 0 |
| 1 | 2 | 0 |
| 3 | 36 | 0 |
UT San Antonio Kick Returns
Brady Jones#85 |
Aaron Grubb#88 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 21 | 21.0 | 21 | 0 |
| 1 | 13 | 13.0 | 13 | 0 |
| 2 | 34 | 17.0 | 21 | 0 |
Louisiana Tech Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 108 | 36.0 | 46 | 0 |
| 3 | 108 | 36.0 | 46 | 0 |
UT San Antonio Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 13 | 6.5 | 12 | 0 |
| 2 | 4 | 2.0 | 5 | 0 |
| 4 | 17 | 4.3 | 12 | 0 |
Louisiana Tech Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | -1 | -0.3 | 0 | 0 |
| 3 | -1 | -0.3 | 0 | 0 |
UT San Antonio Kicking
Sean Ianno#92 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 27 | 2/2 | 8 |
| 2/3 | 66.7 | 27 | 2/2 | 8 |
Louisiana Tech Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/3 | 66.7 | 33 | 3/3 | 9 |
| 2/3 | 66.7 | 33 | 3/3 | 9 |
UT San Antonio Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 224 | 44.8 | 0 | 0 | 50 |
| 5 | 224 | 44.8 | 0 | 0 | 50 |
Louisiana Tech Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 222 | 37.0 | 1 | 2 | 48 |
| 2 | 55 | 27.5 | 0 | 0 | 36 |
| 8 | 277 | 34.6 | 1 | 2 | 48 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

