Nicholls State Colonels @ Sam Houston State Bearkats
Nicholls State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 15/16 | 148 | 9.3 | 2 | 0 | |||
| 9/14 | 89 | 6.4 | 0 | 0 | |||
| 1/7 | 9 | 1.3 | 0 | 2 | |||
| 25/37 | 246 | 6.6 | 2 | 2 |
Sam Houston State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 12/18 | 158 | 8.8 | 1 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 12/19 | 158 | 8.3 | 1 | 0 |
Nicholls State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 117 | 6.5 | 0 | 28 |
| 11 | 30 | 2.7 | 0 | 9 |
| 5 | 12 | 2.4 | 1 | 4 |
| 1 | 5 | 5.0 | 0 | 5 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | 1 | 1.0 | 0 | 1 |
| 37 | 166 | 4.5 | 1 | 28 |
Sam Houston State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 4 | 82 | 20.5 | 1 | 45 |
| 5 | 47 | 9.4 | 1 | 32 |
| 5 | 41 | 8.2 | 0 | 21 |
| 4 | 29 | 7.3 | 0 | 19 |
| 3 | 24 | 8.0 | 1 | 10 |
| 2 | 23 | 11.5 | 0 | 15 |
| 6 | 21 | 3.5 | 2 | 16 |
| 4 | 13 | 3.3 | 0 | 10 |
| 3 | 10 | 3.3 | 0 | 6 |
| 1 | -4 | -4.0 | 0 | 0 |
| 38 | 284 | 7.5 | 5 | 45 |
Nicholls State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 51 | 25.5 | 1 | 46 | |
| 3 | 47 | 15.7 | 0 | 29 | |
| 5 | 45 | 9.0 | 0 | 13 | |
| 5 | 38 | 7.6 | 0 | 12 | |
| 2 | 25 | 12.5 | 0 | 13 | |
| 4 | 20 | 5.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 1 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 25 | 246 | 9.8 | 2 | 46 |
Sam Houston State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 84 | 21.0 | 1 | 56 | |
| 3 | 35 | 11.7 | 0 | 18 | |
| 2 | 14 | 7.0 | 0 | 9 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 12 | 158 | 13.2 | 1 | 56 |
Nicholls State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Nicholls State Interceptions | |||
Sam Houston State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 48 | 1 |
| 1 | 44 | 0 |
| 2 | 92 | 1 |
Nicholls State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 5 | 102 | 20.4 | 30 | 0 |
| 3 | 56 | 18.7 | 28 | 0 |
| 8 | 158 | 19.8 | 30 | 0 |
Sam Houston State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 12 | 12.0 | 12 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 2 | 12 | 6.0 | 12 | 0 |
Nicholls State Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Nicholls State Punt Returns | |||||
Sam Houston State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 19 | 9.5 | 18 | 0 |
| 2 | 19 | 9.5 | 18 | 0 |
Nicholls State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 37 | 3/3 | 6 |
| 1/1 | 100.0 | 37 | 3/3 | 6 |
Sam Houston State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 0 | 7/7 | 7 |
Nicholls State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 158 | 39.5 | 0 | 0 | 51 |
| 4 | 158 | 39.5 | 0 | 0 | 51 |
Sam Houston State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 1 | 44 | 44.0 | 0 | 0 | 44 |
| 1 | 41 | 41.0 | 0 | 0 | 41 |
| 2 | 85 | 42.5 | 0 | 0 | 44 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

