Maine Black Bears @ Richmond Spiders
Maine Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 31/51 | 289 | 5.7 | 1 | 2 | |||
| 1/1 | 0 | 0.0 | 0 | 0 | |||
| 32/52 | 311 | 5.6 | 1 | 2 |
Richmond Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 32/44 | 301 | 6.8 | 2 | 0 | |||
| 32/44 | 336 | 6.8 | 2 | 0 |
Maine Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 77 | 5.9 | 1 | 26 |
| 7 | 9 | 1.3 | 0 | 5 |
| 6 | -14 | -2.3 | 1 | 4 |
| 26 | 72 | 2.8 | 2 | 26 |
Richmond Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 12 | 51 | 4.3 | 0 | 19 |
| 5 | 9 | 1.8 | 1 | 3 |
| 1 | 3 | 3.0 | 0 | 3 |
| 7 | -21 | -3.0 | 0 | 13 |
| 25 | 42 | 1.7 | 1 | 19 |
Maine Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 11 | 96 | 8.7 | 0 | 21 | |
| 6 | 82 | 13.7 | 0 | 25 | |
| 8 | 61 | 7.6 | 1 | 16 | |
| 5 | 47 | 9.4 | 0 | 15 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 0 | 0.0 | 0 | 0 | |
| 32 | 289 | 9.0 | 1 | 25 |
Richmond Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 12 | 128 | 10.7 | 0 | 23 | |
| 8 | 98 | 12.3 | 1 | 23 | |
| 4 | 31 | 7.8 | 1 | 13 | |
| 2 | 23 | 11.5 | 0 | 12 | |
| 3 | 11 | 3.7 | 0 | 6 | |
| 3 | 10 | 3.3 | 0 | 6 | |
| 32 | 301 | 9.4 | 2 | 23 |
Maine Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Maine Interceptions | |||
Richmond Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 44 | 0 |
| 1 | 0 | 0 |
| 2 | 44 | 0 |
Maine Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 50 | 16.7 | 20 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
| 4 | 52 | 13.0 | 20 | 0 |
Richmond Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 23 | 7.7 | 14 | 0 |
| 3 | 23 | 7.7 | 14 | 0 |
Maine Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 25 | 8.3 | 17 | 0 |
| 1 | 0 | 0.0 | 0 | 0 |
| 4 | 25 | 6.3 | 17 | 0 |
Richmond Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 3 | 15 | 5.0 | 9 | 0 |
| 3 | 15 | 5.0 | 9 | 0 |
Maine Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 3/3 | 3 |
| 0/0 | 0.0 | 0 | 3/3 | 3 |
Richmond Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 1/1 | 4 |
| 1/1 | 100.0 | 30 | 1/1 | 4 |
Maine Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 206 | 41.2 | 0 | 0 | 54 |
| 5 | 216 | 43.2 | 0 | 0 | 54 |
Richmond Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 206 | 41.2 | 0 | 0 | 54 |
| 1 | 26 | 26.0 | 0 | 0 | 26 |
| 6 | 232 | 38.7 | 0 | 0 | 54 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

