Tulane Green Wave @ Rutgers Scarlet Knights
Tulane Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 17/28 | 140 | 5.0 | 0 | 0 | 40.7 | ||
| 2/2 | 37 | 18.5 | 1 | 0 | 100.0 | ||
| 1/3 | 31 | 10.3 | 0 | 0 | 45.9 | ||
| 20/33 | 208 | 6.3 | 1 | 0 | -- |
Rutgers Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 13/29 | 176 | 6.1 | 1 | 1 | 44.5 | ||
| 2/5 | 29 | 5.8 | 0 | 0 | 1.8 | ||
| 15/34 | 230 | 6.0 | 1 | 1 | -- |
Tulane Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 15 | 28 | 1.9 | 1 | 12 |
| 3 | 9 | 3.0 | 0 | 11 |
| 1 | 8 | 8.0 | 0 | 8 |
| 2 | 3 | 1.5 | 0 | 3 |
| 2 | -2 | -1.0 | 0 | 3 |
| 3 | -6 | -2.0 | 0 | 3 |
| 28 | 37 | 1.3 | 1 | 12 |
Rutgers Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 9 | 121 | 13.4 | 1 | 91 |
| 6 | 20 | 3.3 | 0 | 7 |
| 4 | 9 | 2.3 | 0 | 4 |
| 4 | 5 | 1.3 | 0 | 3 |
| 8 | -2 | -0.3 | 0 | 9 |
| 2 | -5 | -2.5 | 0 | 1 |
| 33 | 148 | 4.5 | 1 | 91 |
Tulane Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 71 | 11.8 | 0 | 20 | |
| 6 | 37 | 6.2 | 0 | 12 | |
| 2 | 34 | 17.0 | 1 | 24 | |
| 1 | 31 | 31.0 | 0 | 31 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 2 | 10 | 5.0 | 0 | 6 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 20 | 208 | 10.4 | 1 | 31 |
Rutgers Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 70 | 14.0 | 1 | 23 | |
| 4 | 66 | 16.5 | 0 | 25 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 2 | 25 | 12.5 | 0 | 16 | |
| 1 | 12 | 12.0 | 0 | 12 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 15 | 205 | 13.7 | 1 | 25 |
Tulane Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 17 | 0 |
| 1 | 17 | 0 |
Rutgers Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Rutgers Interceptions | |||
Tulane Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 42 | 21.0 | 25 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
| 3 | 59 | 19.7 | 25 | 0 |
Rutgers Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 93 | 23.3 | 35 | 0 |
| 4 | 93 | 23.3 | 35 | 0 |
Tulane Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 16 | 2.7 | 11 | 0 |
| 2 | 16 | 8.0 | 11 | 0 |
Rutgers Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 1 | 0.5 | 1 | 0 |
| 1 | 1 | 1.0 | 1 | 0 |
Tulane Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 39 | 2/2 | 5 |
| 1/1 | 100.0 | 39 | 2/2 | 5 |
Rutgers Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 2/2 | 2 |
| 0/0 | 0.0 | 0 | 2/2 | 2 |
Tulane Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 382 | 42.4 | 0 | 0 | 73 |
| 9 | 382 | 42.4 | 0 | 0 | 73 |
Rutgers Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 9 | 290 | 32.2 | 0 | 0 | 52 |
| 9 | 290 | 32.2 | 0 | 0 | 52 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

