Presbyterian College Blue Hose @ Wake Forest Demon Deacons
Presbyterian College Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 18/34 | 165 | 4.9 | 1 | 1 | -- | ||
| 2/2 | 83 | 41.5 | 1 | 0 | -- | ||
| 4/6 | 44 | 7.3 | 0 | 0 | -- | ||
| 24/42 | 308 | 7.0 | 2 | 1 | -- |
Wake Forest Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 7/13 | 84 | 6.5 | 0 | 0 | 60.1 | ||
| 1/7 | 4 | 0.6 | 0 | 0 | 5.5 | ||
| 1/1 | 3 | 3.0 | 0 | 0 | 20.6 | ||
| 1/3 | 3 | 1.0 | 0 | 0 | 7.5 | ||
| 10/24 | 94 | 3.9 | 0 | 0 | -- |
Presbyterian College Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 16 | 49 | 3.1 | 0 | 8 |
| 8 | 19 | 2.4 | 0 | 11 |
| 1 | 11 | 11.0 | 0 | 11 |
| 0 | 9 | 0.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
| 8 | -16 | -2.0 | 0 | 3 |
| 34 | 70 | 2.1 | 0 | 11 |
Wake Forest Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 2 | 91 | 45.5 | 1 | 85 |
| 10 | 76 | 7.6 | 1 | 34 |
| 6 | 74 | 12.3 | 2 | 46 |
| 6 | 47 | 7.8 | 0 | 22 |
| 8 | 43 | 5.4 | 1 | 14 |
| 7 | 38 | 5.4 | 1 | 16 |
| 3 | 17 | 5.7 | 0 | 7 |
| 3 | 15 | 5.0 | 0 | 11 |
| 3 | 12 | 4.0 | 0 | 8 |
| 2 | 2 | 1.0 | 0 | 4 |
| 50 | 415 | 8.3 | 6 | 85 |
Presbyterian College Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 122 | 30.5 | 1 | 68 | |
| 6 | 76 | 12.7 | 0 | 25 | |
| 3 | 38 | 12.7 | 1 | 18 | |
| 4 | 33 | 8.3 | 0 | 14 | |
| 2 | 13 | 6.5 | 0 | 8 | |
| 3 | 7 | 2.3 | 0 | 4 | |
| 2 | 3 | 1.5 | 0 | 3 | |
| 24 | 292 | 12.2 | 2 | 68 |
Wake Forest Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 39 | 19.5 | 0 | 33 | |
| 1 | 23 | 23.0 | 0 | 23 | |
| 3 | 12 | 4.0 | 0 | 6 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 4 | 4.0 | 0 | 4 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 10 | 94 | 9.4 | 0 | 33 |
Presbyterian College Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Presbyterian College Interceptions | |||
Wake Forest Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 44 | 1 |
| 1 | 44 | 1 |
Presbyterian College Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 7 | 136 | 19.4 | 29 | 0 |
| 1 | 16 | 16.0 | 16 | 0 |
| 8 | 152 | 19.0 | 29 | 0 |
Wake Forest Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 59 | 59.0 | 59 | 0 |
| 2 | 39 | 19.5 | 24 | 0 |
| 3 | 98 | 32.7 | 59 | 0 |
Presbyterian College Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Presbyterian College Punt Returns | |||||
Wake Forest Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 0 | 0.0 | 0 | 0 |
| 0 | 0 | 0.0 | 0 | 0 |
Presbyterian College Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 1/1 | 1 |
| 0/0 | 0.0 | 0 | 1/1 | 1 |
Wake Forest Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 36 | 6/6 | 9 |
| 1/2 | 50.0 | 36 | 6/6 | 9 |
Presbyterian College Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 8 | 306 | 38.3 | 0 | 0 | 53 |
| 1 | 35 | 35.0 | 0 | 0 | 35 |
| 9 | 341 | 37.9 | 0 | 0 | 53 |
Wake Forest Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 5 | 202 | 40.4 | 0 | 0 | 46 |
| 5 | 202 | 40.4 | 0 | 0 | 46 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

