Mississippi State Bulldogs @ Auburn Tigers
Mississippi State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 5/11 | 77 | 7.0 | 0 | 2 | 5.9 | ||
| 6/10 | 53 | 5.3 | 1 | 0 | 60.8 | ||
| 11/21 | 132 | 6.2 | 1 | 2 | -- |
Auburn Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 10/23 | 186 | 8.1 | 0 | 0 | 48.6 | ||
| 1/1 | 13 | 13.0 | 1 | 0 | 99.9 | ||
| 11/24 | 199 | 8.3 | 1 | 0 | -- |
Mississippi State Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 92 | 4.6 | 1 | 27 |
| 7 | 52 | 7.4 | 0 | 26 |
| 4 | 14 | 3.5 | 0 | 6 |
| 3 | 9 | 3.0 | 0 | 10 |
| 1 | 3 | 3.0 | 0 | 3 |
| 2 | -1 | -0.5 | 0 | 2 |
| 38 | 167 | 4.4 | 1 | 27 |
Auburn Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 20 | 157 | 7.9 | 1 | 35 |
| 16 | 114 | 7.1 | 1 | 48 |
| 9 | 75 | 8.3 | 0 | 23 |
| 9 | 32 | 3.6 | 3 | 11 |
| 3 | 8 | 2.7 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 59 | 390 | 6.6 | 5 | 48 |
Mississippi State Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 4 | 60 | 15.0 | 0 | 32 | |
| 3 | 33 | 11.0 | 0 | 20 | |
| 1 | 25 | 25.0 | 0 | 25 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 1 | 1.0 | 1 | 1 | |
| 11 | 130 | 11.8 | 1 | 32 |
Auburn Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 116 | 23.2 | 0 | 30 | |
| 2 | 41 | 20.5 | 0 | 33 | |
| 1 | 24 | 24.0 | 0 | 24 | |
| 1 | 13 | 13.0 | 1 | 13 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 2 | 2.0 | 0 | 2 | |
| 11 | 199 | 18.1 | 1 | 33 |
Mississippi State Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Mississippi State Interceptions | |||
Auburn Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 20 | 1 |
| 1 | 0 | 0 |
| 2 | 20 | 1 |
Mississippi State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 7 | 186 | 26.6 | 34 | 0 |
| 7 | 186 | 26.6 | 34 | 0 |
Auburn Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 81 | 20.3 | 28 | 0 |
| 1 | 24 | 24.0 | 24 | 0 |
| 5 | 105 | 21.0 | 28 | 0 |
Mississippi State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 27 | 27.0 | 27 | 0 |
| 1 | 10 | 10.0 | 10 | 1 |
| 1 | 0 | 0.0 | 0 | 0 |
| 1 | 37 | 37.0 | 27 | 1 |
Auburn Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 4 | 7 | 1.8 | 9 | 0 |
| 2 | 0 | 0.0 | 0 | 0 |
| 3 | 7 | 2.3 | 9 | 0 |
Mississippi State Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 3/3 | 6 |
| 1/1 | 100.0 | 49 | 3/3 | 6 |
Auburn Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 7/7 | 7 |
| 0/0 | 0.0 | 49 | 7/7 | 7 |
Mississippi State Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 6 | 271 | 45.2 | 0 | 0 | 49 |
| 6 | 271 | 45.2 | 0 | 0 | 49 |
Auburn Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 144 | 36.0 | 0 | 0 | 45 |
| 5 | 144 | 28.8 | 0 | 0 | 45 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

