VMI Keydets @ Lehigh Mountain Hawks
VMI Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 6/10 | 83 | 8.3 | 1 | 1 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 6/11 | 78 | 7.5 | 1 | 1 |
Lehigh Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 14/19 | 231 | 12.2 | 3 | 0 | |||
| 1/1 | 66 | 66.0 | 1 | 0 | |||
| 1/2 | 14 | 7.0 | 0 | 0 | |||
| 16/22 | 307 | 14.1 | 4 | 0 |
VMI Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 21 | 58 | 2.8 | 0 | 0 |
| 9 | 45 | 5.0 | 0 | 0 |
| 6 | 23 | 3.8 | 0 | 0 |
| 7 | 23 | 3.3 | 0 | 0 |
| 4 | 18 | 4.5 | 0 | 0 |
| 6 | 11 | 1.8 | 0 | 0 |
| 53 | 178 | 3.4 | 0 | 0 |
Lehigh Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 18 | 66 | 3.7 | 1 | 0 |
| 8 | 40 | 5.0 | 0 | 0 |
| 4 | 20 | 5.0 | 0 | 0 |
| 5 | 7 | 1.4 | 0 | 0 |
| 1 | 5 | 5.0 | 0 | 0 |
| 37 | 136 | 3.7 | 1 | 0 |
VMI Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 53 | 17.7 | 0 | 0 | |
| 1 | 16 | 16.0 | 1 | 0 | |
| 1 | 11 | 11.0 | 0 | 0 | |
| 1 | 3 | 3.0 | 0 | 0 | |
| 6 | 83 | 13.8 | 1 | 0 |
Lehigh Receiving
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 140 | 46.7 | 2 | 0 | |
| 5 | 67 | 13.4 | 0 | 0 | |
| 2 | 43 | 21.5 | 2 | 0 | |
| 2 | 24 | 12.0 | 0 | 0 | |
| 2 | 22 | 11.0 | 0 | 0 | |
| 1 | 9 | 9.0 | 0 | 0 | |
| 1 | 6 | 6.0 | 0 | 0 | |
| 16 | 311 | 19.4 | 4 | 0 |
VMI Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No VMI Interceptions | |||
Lehigh Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Lehigh Interceptions | |||
VMI Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No VMI Kick Returns | |||||
Lehigh Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Lehigh Kick Returns | |||||
VMI Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No VMI Punt Returns | |||||
Lehigh Punt Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No Lehigh Punt Returns | |||||
VMI Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 0/0 | 0.0 | 46 | 0/1 | 0 |
Lehigh Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 22 | 4/4 | 7 |
| 0/0 | 0.0 | 0 | 0/1 | 0 |
| 1/1 | 100.0 | 45 | 4/5 | 7 |
VMI Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No VMI Punting | ||||||
Lehigh Punting
| NO | YDS | AVG | TB | In 20 | LONG | |
|---|---|---|---|---|---|---|
| No Lehigh Punting | ||||||
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

