Florida Gulf Coast Eagles @ Stetson Hatters

Florida Gulf Coast EaglesFGCUFGCU
28-17
6
28-17
Final

Stetson HattersStetsonSTET
18-28
2
18-28
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
C. Diaz | 2.0 | 1 | 1 | 1 | 2 | 29-16 |
P. Rogers | 5.0 | 5 | 1 | 1 | 6 | 79-49 |
S. Lippman | 2.0 | 2 | 0 | 2 | 3 | 48-26 |
Hits
10
8
Home Runs
0
0
Total Bases
12
10
Runners LOB
9
8
Game Information
Melching Field at Conrad Park
3:00 AM, 3 May 2026
DeLand, Florida
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 3 |
Scoring Summary
Inning | FGCU | STET | |||
|---|---|---|---|---|---|
| 1st | Gorostola,Javier sacrifice fly to lf, RBI (0-0); Dempsey,Evan scored. | 1 | 0 | ||
| 3rd | Gorostola,Javier sacrifice fly to shallow center field putout by ss, RBI (1-2 KSFFFFFB); Dempsey,Evan scored. | 2 | 0 | ||
| 3rd | Hessmyer,Cayden singled through the left side of the infield, 2RBI (3-1 BBBK); Embury,Jon scored; Nelson,Jaret scored from second base; Hessmyer,Cayden advanced to second base on the throw. | 4 | 0 | ||
| 3rd | Harley,Jack grounded out to second base, 2b to 1b, RBI (3-1 BBFB); Centracchio,Cade scored. | 4 | 1 | ||
| 4th | Dempsey,Evan sacrifice fly to rf, RBI (0-2 KKF); Raposa,Merrick scored; Seidel,Drew advanced to third base. | 6 | 1 | ||
| 4th | Embury,Jon sacrifice fly to cf, RBI (1-1 BF); Seidel,Drew scored. | 6 | 1 | ||
| 6th | Gonzalez,Renzo singled to center field, RBI (1-0 B); Harley,Jack scored from second base. | 6 | 2 | ||
Data is currently unavailable.