BYU Cougars @ Texas Tech Red Raiders

BYU CougarsBYUBYU
25-24
12
25-24
Final

Texas Tech Red RaidersTexas TechTTU
25-25
3
25-25
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
G. Sumner | 7.0 | 5 | 3 | 0 | 8 | 101-69 |
J. Reiser | 2.0 | 1 | 0 | 0 | 2 | 24-17 |
Hits
16
6
Home Runs
5
1
Total Bases
34
12
Runners LOB
9
3
Game Information
Dan Law Field at Rip Griffin Park
9:30 AM, 9 May 2026
Lubbock, Texas
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 12 | 16 | 0 |
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Scoring Summary
Inning | BYU | TTU | |||
|---|---|---|---|---|---|
| 1st | Hurdsman,Bryker homered to deep right field (357 ft), 5th of season, RBI (1-2 KSB). | 1 | 0 | ||
| 1st | Jones,Easton reached on a fielder's choice hit to third base, RBI (1-2 BKS); Anderson,Luke scored; McNaughton,Ezra out at second base, 3b to 2b. | 2 | 0 | ||
| 2nd | Hansen,Matt homered to deep center field (422 ft), 2nd of season, RBI (0-0). | 3 | 0 | ||
| 2nd | McNaughton,Ezra doubled to right field, RBI (3-1 BBBF); Hurdsman,Bryker scored from first base. | 4 | 0 | ||
| 3rd | Jones,Easton homered to deep left field (428 ft), 11th of season, RBI (3-2 SBSBBF). | 5 | 0 | ||
| 3rd | Quintanar,Matt homered to deep right field (365 ft), 5th of season, RBI (1-0 B). | 5 | 1 | ||
| 4th | Robinson,Ryder singled to right field, RBI (0-1 K); Hurdsman,Bryker scored; McNaughton,Ezra advanced to second base. | 6 | 1 | ||
| 4th | McChesney,Crew singled through the right side of the infield, 2RBI (0-1 K); McNaughton,Ezra scored; Robinson,Ryder scored from second base; Jones,Easton advanced from first base to third base. | 8 | 1 | ||
| 5th | Quintanar,Matt doubled to left center, RBI (3-2 KBBBF); Garcia,Linkin scored. | 8 | 2 | ||
| 6th | Hansen,Matt homered to deep center field (423 ft), 3rd of season, 3RBI (1-2 BFK); Robinson,Ryder scored; Wolfgramm,Tualau scored from first base. | 11 | 2 | ||
| 6th | Hughes,Logan grounded out to second base, 2b to 1b, RBI (0-2 FS); Lopez,Tracer scored. | 11 | 3 | ||
| 9th | Hurdsman,Bryker homered to deep center field (450 ft), 6th of season, RBI (3-1 BBFB). | 12 | 3 | ||
Data is currently unavailable.