La Salle Explorers @ Clemson Tigers

La Salle ExplorersLa SalleLAS
3
Final/7

14
Clemson TigersClemsonCLEM
15-1
16
15-1
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
R. Brown | 2.0 | 3 | 3 | 2 | 0 | 50-24 |
H. Narke | 2.2 | 6 | 8 | 3 | 1 | 59-34 |
J. Beck | 1.1 | 5 | 4 | 1 | 1 | 35-19 |
Hits
4
14
Home Runs
2
2
Total Bases
11
25
Runners LOB
4
4
Game Information
Doug Kingsmore Stadium
4:00 AM, 9 March 2026
Clemson, South Carolina
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 3 | 4 | 2 |
| 2 | 2 | 5 | 0 | 3 | 0 | 4 | - | - | 16 | 14 | 0 |
Scoring Summary
Inning | LAS | CLEM | |||
|---|---|---|---|---|---|
| 1st | SWAIN homered to right field, RBI (1-1 FB). | 1 | 0 | ||
| 1st | SAVOIE stole second; PURIFY stole third, scored on a throwing error by c. | 1 | 2 | ||
| 1st | LICHTENBERGE singled to first base, RBI (2-1 BBK); SAVOIE scored, unearned. | 1 | 2 | ||
| 2nd | RHUE homered down the lf line, 2 RBI (2-1 BFB); SZESTOWICKI scored. | 3 | 2 | ||
| 2nd | PURIFY flied out to cf, SF, RBI (0-2 FF); MOORE advanced to third; FULTZ scored. | 3 | 3 | ||
| 2nd | McCLADDIE singled through the right side, RBI (2-1 FBB); MOORE scored. | 3 | 4 | ||
| 3rd | DALLEY doubled down the 1b line, 2 RBI (0-2 FK); DILLARD scored; LICHTENBERGE scored. | 3 | 6 | ||
| 3rd | PURIFY homered to left field, 3 RBI (0-2 KS); FULTZ scored; DALLEY scored. | 3 | 9 | ||
| 5th | McCLADDIE singled up the middle, RBI, advanced to second on the throw (2-0 BB); PURIFY advanced to third; FULTZ scored. | 3 | 10 | ||
| 5th | SAVOIE doubled to left field, 2 RBI (1-1 BS); McCLADDIE scored; PURIFY scored. | 3 | 12 | ||
| 7th | SAVOIE homered to center field, 4 RBI (3-1 BBFB); McCLADDIE scored; PURIFY scored; MOORE scored. | 3 | 16 | ||
Data is currently unavailable.