
Arizona WildcatsArizonaARIZ
21-8
8
21-8
Final

24
Arizona State Sun DevilsArizona StASU
20-10
5
20-10
Arizona Wildcats @ Arizona State Sun Devils
Game Highlights
Video Highlights
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 8 | 14 | 2 |
| 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Scoring Summary
Inning | ARIZ | ASU | |||
|---|---|---|---|---|---|
| 1st | Walton, A. homered to left field, RBI (1-1 BK). | 1 | 0 | ||
| 1st | Contrades, N doubled down the rf line, RBI (3-2 KBBFB); Hairston, L. scored. | 1 | 1 | ||
| 3rd | Hairston, L. singled to center field, RBI (2-2 KBFB); Walker, Kyle scored. | 1 | 2 | ||
| 4th | Jackson, I. singled through the left side, RBI (3-2 BFKFBBF); King, Matt advanced to second, advanced to third on a fielding error by lf; Tobias, J. scored. | 1 | 3 | ||
| 4th | Vu, Kien singled through the right side, bunt, RBI (1-0 B); Jackson, I. advanced to second; King, Matt scored, unearned. | 1 | 4 | ||
| 5th | Mihalakis, M singled to right field, 2 RBI (0-0); Guzman, A. advanced to second; White, M. scored; Walton, A. scored. | 3 | 4 | ||
| 5th | Splaine, T. singled to left field, RBI (1-2 BFS); Mihalakis, M advanced to second; Guzman, A. scored. | 4 | 4 | ||
| 5th | Meurant, M. singled to left field, RBI (2-1 BFB); Splaine, T. advanced to second; Mihalakis, M scored. | 5 | 4 | ||
| 5th | Tobias, J. doubled down the rf line, RBI (1-0 B); Contrades, N scored. | 5 | 5 | ||
| 7th | Mihalakis, M homered to right field, 2 RBI (1-1 FB); Guzman, A. scored. | 7 | 5 | ||
| 7th | Geile, G. tripled to left field, out at home lf to ss to c, RBI (0-1 K); Meurant, M. scored. | 8 | 5 | ||
Data is currently unavailable.