Cal State Fullerton Titans @ USC Trojans

Cal State Fullerton TitansFullertonCSUF
21-26
4
21-26
Final

18
USC TrojansUSCUSC
38-12
13
38-12
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
| 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | - | 13 | 12 | 1 |
Cal State Fullerton Hitting
| hitters |
|---|
N. Miller 2B |
P. Contreras RF |
A. Kirchner 1B |
C. Kim SS |
E. Olazaba 3B |
M. Ortega C |
H. Meyer CF-LF |
B. Beeson DH |
B. Wilkinson PH-DH |
L. Hart LF |
C. Burdick PH-CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3 | 1 | 2 | 1 | 1 | 2 | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 4 | 11 | 3 | 2 | 8 | 12 |
USC Hitting
| hitters |
|---|
A. Lopez 1B |
I. Cadena C-LF |
K. Takeuchi 2B-3B |
A. Lopez DH |
J. Basseer RF |
A. Lamb LF |
I. Ibarra C |
D. Carpentier SS |
M. Martinez 3B |
a L. Honma PH-2B |
B. Slaton CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | 4 | 0 | 0 | 0 | 4 | 1 |
| 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| 3 | 2 | 2 | 2 | 0 | 2 | 0 |
| 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| 3 | 1 | 1 | 3 | 1 | 1 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | 13 | 12 | 13 | 3 | 8 | 10 |
a-hit for M. Martinez in the 8th
Cal State Fullerton Pitching
| pitchers |
|---|
N. Santivanez |
M. Swan |
D. Nieto |
C. Hernandez |
D. Goff |
R. Seo |
J. Jasso |
L. Martin |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 0.1 | 4 | 4 | 4 | 3 | 1 | 1 | 33-16 |
| 1.0 | 2 | 4 | 4 | 2 | 1 | 1 | 22-9 |
| 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 22-12 |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 18-9 |
| 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 44-27 |
| 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 20-14 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 |
| 8.0 | 12 | 13 | 13 | 8 | 10 | 3 | 180-103 |
USC Pitching
| pitchers |
|---|
C. Herrell |
G. Lauridsen |
H. Chabot |
R. Kasanagottu |
S. Matson |
P. Grossman |
A. Troy |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 5 | 3 | 2 | 2 | 1 | 2 | 51-33 |
| 3.0 | 5 | 1 | 1 | 0 | 5 | 0 | 53-36 |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 17-10 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 16-7 |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 36-21 |
| 9.0 | 11 | 4 | 3 | 8 | 12 | 2 | 186-113 |
Scoring Summary
Inning | CSUF | USC | |||
|---|---|---|---|---|---|
| 1st | Contreras, P homered to left center, RBI (2-2 KFBB). | 1 | 0 | ||
| 1st | Lopez, Ad. homered to left center, RBI (2-1 KBB). | 1 | 1 | ||
| 1st | Lamb, A. singled to left field, RBI (0-0); Basseer, J. advanced to second; Lopez, Au. advanced to third; Takeuchi, K. scored. | 1 | 2 | ||
| 1st | Carpentier singled to left field, RBI (0-0); Lamb, A. advanced to second; Basseer, J. advanced to third; Lopez, Au. scored. | 1 | 3 | ||
| 1st | Martinez, M. walked, RBI (3-2 BBKFBFFB); Carpentier advanced to second; Lamb, A. advanced to third; Basseer, J. scored. | 1 | 4 | ||
| 2nd | Hart, L. reached on a fielder's choice (2-1 BBK); Meyer, H. advanced to second; Ortega, M. scored on a throwing error by 1b, unearned. | 2 | 4 | ||
| 2nd | Lopez, Au. homered to center field, 3 RBI (2-0 BB); Takeuchi, K. scored; Cadena, I. scored. | 2 | 7 | ||
| 2nd | Lamb, A. doubled to center field, RBI (2-2 FSBB); Basseer, J. scored. | 2 | 8 | ||
| 3rd | Kim, C. homered to left field, RBI (1-1 FB). | 3 | 8 | ||
| 3rd | Meyer, H. doubled to right center, RBI (1-1 KB); Olazaba, E. scored. | 4 | 8 | ||
| 3rd | Basseer, J. singled to center field, 2 RBI (1-1 FB); Lopez, Au. advanced to third; Takeuchi, K. scored; Lopez, Ad. scored. | 4 | 10 | ||
| 4th | Martinez, M. homered to left field, 2 RBI (2-2 BFSB); Carpentier scored. | 4 | 12 | ||
| 5th | Carpentier singled up the middle, RBI (0-0); Basseer, J. advanced to third; Takeuchi, K. scored. | 4 | 13 | ||
Game Information
Dedeaux Field
12:00 PM, 6 May 2026
Los Angeles, California