Northwestern Wildcats vs Indiana Hoosiers

Indiana HoosiersIndianaIU
21-25
9
21-25
Final

Northwestern WildcatsNorthwesternNU
17-25-1
2
17-25-1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 11 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
Indiana Hitting
| hitters |
|---|
H. Denny RF |
J. Hanley 1B |
O. Ten Oever DH |
C. Malamazian SS |
C. Decker CF |
L. Fry 2B |
C. Gates LF |
W. Moore 3B |
T.J. Schuyler C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | 9 | 11 | 9 | 0 | 4 | 12 |
Northwestern Hitting
| hitters |
|---|
O. Mcelfatrick 3B |
J. Lausch CF |
R. Kucherak SS |
N. Ruiz 2B |
N. Barron 1B |
J. Yang DH |
J. Freeman RF |
L. De Groot LF |
S. Hofstadler C |
a C. Caruso PH-C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | 2 | 7 | 1 | 0 | 4 | 14 |
a-hit for S. Hofstadler in the 8th
Indiana Pitching
| pitchers |
|---|
T. Neubeck |
J. Vogel |
R. Rivera |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 0 | 0 | 4 | 7 | 0 | 100-62 |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 22-16 |
| 2.1 | 0 | 0 | 0 | 0 | 6 | 0 | 32-21 |
| 9.0 | 7 | 2 | 2 | 4 | 14 | 0 | 154-99 |
Northwestern Pitching
| pitchers |
|---|
R. Weaver |
S. Hliboki |
T. Bridges |
J. Whitaker |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 5 | 4 | 2 | 6 | 0 | 100-57 |
| 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 45-28 |
| 1.0 | 3 | 4 | 4 | 1 | 2 | 0 | 24-14 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 |
| 9.0 | 11 | 9 | 8 | 4 | 12 | 0 | 177-104 |
Scoring Summary
Inning | IU | NU | |||
|---|---|---|---|---|---|
| 1st | ten Oever flied out to rf, SF, RBI (3-2 FBBFB); Denny scored. | 1 | 0 | ||
| 3rd | Hanley singled to right field, RBI (3-2 FBBKB); Denny scored, unearned. | 3 | 0 | ||
| 3rd | ten Oever doubled to left center, RBI (0-0); Hanley scored. | 3 | 0 | ||
| 3rd | Fry singled to center field, 2 RBI (2-1 KBB); Malamazian scored; ten Oever scored. | 5 | 0 | ||
| 7th | RUIZ singled to left field, RBI (0-0); KUCHERAK advanced to third, scored on a fielding error by lf; MCELFATRICK scored. | 5 | 2 | ||
| 8th | ten Oever hit by pitch, RBI (0-0); Hanley advanced to second; Denny advanced to third; Moore, W. scored. | 6 | 2 | ||
| 8th | Malamazian flied out to cf, SF, RBI (0-0); Denny scored. | 7 | 2 | ||
| 8th | Decker tripled to right center, 2 RBI (0-0); ten Oever scored; Hanley scored. | 9 | 2 | ||
Game Information
Wrigley Field
10:00 AM, 2 May 2026
Chicago, Illinois