North Carolina Tar Heels @ UNC Wilmington Seahawks

2
North Carolina Tar HeelsNorth CarolinaUNC
41-9-1
13
41-9-1
Final

UNC Wilmington SeahawksUNC WilmingtonUNCW
28-23
7
28-23
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | 13 | 0 |
| 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 2 |
North Carolina Hitting
| hitters |
|---|
J. Schaffner SS |
O. Hull CF |
G. Gallaher 2B |
M. Winslow DH |
P. Hargett PR |
E. Paulsen 1B |
C. Nicholson 3B |
T. Howe LF |
C. Hynek C |
C. French RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 4 | 1 | 1 | 0 |
| 5 | 1 | 2 | 4 | 1 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 5 | 2 | 2 | 2 | 1 | 0 | 2 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 39 | 13 | 13 | 11 | 4 | 4 | 8 |
UNC Wilmington Hitting
| hitters |
|---|
A. Evans 2B |
R. Galaska PH-LF |
T. Lucas 3B |
M. Hughes 1B-LF-2B |
J. Newton DH |
K. Jones SS |
W. Tyrrell RF |
J. Bechtel CF |
J. Pennella LF |
C. Nelson LF |
b D. O'Brien PH-1B |
M. Bubenik C |
M. Simpson PH |
J. Martinez C |
d C. Carpenter PH |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | 2 | 2 | 2 | 2 | 2 | 1 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 2 | 1 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | 7 | 9 | 7 | 4 | 8 | 12 |
b-obrien,danny walked (3-1 kbbbb). for J. Pennella in the 7th
d-carpenter,casey struck out looking (0-2 ksk). for M. Simpson in the 9th
North Carolina Pitching
| pitchers |
|---|
J. Rose |
C. Padgett |
M. Matthijs |
C. Seagraves |
T. Chmielewski |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.1 | 2 | 2 | 2 | 2 | 1 | 1 | 47-25 |
| 1.2 | 4 | 3 | 3 | 0 | 2 | 2 | 41-26 |
| 3.1 | 2 | 1 | 1 | 3 | 4 | 1 | 73-42 |
| 0.2 | 0 | 1 | 1 | 3 | 2 | 0 | 25-11 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-17 |
| 9.0 | 9 | 7 | 7 | 8 | 12 | 4 | 207-121 |
UNC Wilmington Pitching
| pitchers |
|---|
B. Thornton |
T. Ziermann |
C. Pleasant |
J. Caldwell |
P. Braddy |
M. Ruh |
C. Masonis |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.2 | 3 | 5 | 5 | 1 | 1 | 1 | 36-20 |
| 1.1 | 2 | 2 | 2 | 1 | 2 | 2 | 26-16 |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 15-11 |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 12-7 |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 24-13 |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-16 |
| 1.0 | 3 | 3 | 3 | 1 | 2 | 1 | 27-16 |
| 9.0 | 13 | 13 | 12 | 4 | 8 | 4 | 161-99 |
Scoring Summary
Inning | UNC | UNCW | |||
|---|---|---|---|---|---|
| 1st | Gallaher,Gavin homered (405 ft), 10th of season, 3RBI (3-2 BKFBB); Schaffner,Jake scored from second base; Hull,Owen scored from first base. | 3 | 0 | ||
| 1st | Hughes,Mason homered (377 ft), 3rd of season, RBI (1-2 BKK). | 3 | 1 | ||
| 2nd | Hull,Owen homered (466 ft), 5th of season, 3RBI (2-1 BFB); Hynek,Colin scored from second base; Schaffner,Jake scored from first base. | 6 | 1 | ||
| 2nd | Bubenik,Matous singled to right field, RBI (2-2 KSFBFB); Tyrrell,Will scored from second base; Pennella,JP out at third base, rf to 1b to 3b; Bubenik,Matous advanced to second base. | 6 | 2 | ||
| 3rd | Paulsen,Erik homered (400 ft), 8th of season, RBI (0-1 S). | 7 | 2 | ||
| 3rd | Lucas,Trevor homered to right center (416 ft), 10th of season, RBI (0-0). | 7 | 3 | ||
| 4th | Hull,Owen grounded out, 2b to 1b, RBI (1-2 KBK); French,Carter scored, unearned; Schaffner,Jake advanced to third base. | 9 | 3 | ||
| 4th | Gallaher,Gavin ground-rule doubled to center field, RBI (0-0); Schaffner,Jake scored. | 9 | 3 | ||
| 4th | Nelson,Cole homered to deep right field (359 ft), 5th of season, 2RBI (3-2 BKBFB); Bechtel,Jake scored from first base. | 9 | 5 | ||
| 5th | Howe,Tyler advanced to second base on a wild pitch; Nicholson,Cooper scored on a wild pitch. | 10 | 5 | ||
| 6th | Lucas,Trevor homered to center field (421 ft), 11th of season, RBI (0-0). | 10 | 6 | ||
| 8th | Newton,John singled to right field, RBI (0-1 K); Galaska,Ryker scored from second base; Lucas,Trevor advanced to second base. | 10 | 7 | ||
| 9th | Howe,Tyler advanced to third base on a wild pitch; Nicholson,Cooper scored on a wild pitch. | 11 | 7 | ||
| 9th | Hynek,Colin homered to left field, 2RBI (2-2 SSBB); Howe,Tyler scored. | 13 | 7 | ||
Game Information
Brooks Field
8:00 AM, 13 May 2026
Wilmington, North Carolina