Stanford Cardinal @ California Golden Bears

Stanford CardinalStanfordSTAN
27-23
7
27-23
Final

California Golden BearsCaliforniaCAL
27-25
6
27-25
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 3 |
| 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 2 |
Stanford Hitting
| hitters |
|---|
C. Bates SS |
T. Tokheim DH |
C. MacDonald CF |
R. Sasaki 1B |
E. Jeon 2B |
J. Moran 3B |
J. Nati LF |
a B. Reynolds PH |
B. Ketelsen LF |
L. Lavin C |
B. Sell RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| 4 | 1 | 1 | 3 | 0 | 1 | 1 |
| 3 | 0 | 2 | 1 | 0 | 1 | 1 |
| 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | 7 | 9 | 7 | 0 | 8 | 8 |
a-hit for J. Nati in the 8th
California Hitting
| hitters |
|---|
H. Prather C |
J. Kenady SS |
D. Murillo 1B |
J. French RP |
C. Campbell 3B |
C. Schmidt LF |
L. Olmstead DH |
B. Errecart 2B |
E. Kodama CF |
G. Snyder RF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 35 | 6 | 9 | 5 | 0 | 6 | 11 |
Stanford Pitching
| pitchers |
|---|
T. O'Harran |
C. Gomez |
M. Erspamer |
T. Moore |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 3.1 | 4 | 2 | 1 | 1 | 5 | 0 | 53-38 |
| 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 37-22 |
| 0.2 | 0 | 3 | 3 | 3 | 2 | 0 | 22-10 |
| 2.1 | 5 | 1 | 1 | 1 | 1 | 0 | 41-25 |
| 9.0 | 9 | 6 | 5 | 6 | 11 | 0 | 153-95 |
California Pitching
| pitchers |
|---|
J. Wright |
J. Lopez |
T. Grove |
T. Kreis |
G. Mackowiak |
C. Clark |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 22-8 |
| 4.0 | 4 | 1 | 1 | 3 | 2 | 0 | 70-44 |
| 2.2 | 2 | 2 | 0 | 2 | 2 | 0 | 48-26 |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 |
| 1.2 | 2 | 0 | 0 | 0 | 4 | 0 | 32-22 |
| 9.0 | 9 | 7 | 5 | 8 | 8 | 0 | 182-105 |
Scoring Summary
Inning | STAN | CAL | |||
|---|---|---|---|---|---|
| 1st | Sasaki,Rintaro walked, RBI (3-0 BBBB); Bates,Charlie scored; Tokheim,Teddy advanced to third base; MacDonald,Cort advanced to second base. | 1 | 0 | ||
| 1st | Jeon,Eric hit by pitch, RBI (2-1 KBBB); Tokheim,Teddy scored; MacDonald,Cort advanced to third base; Sasaki,Rintaro advanced to second base. | 2 | 0 | ||
| 1st | Moran,JJ walked, RBI (3-2 BKBBKB); MacDonald,Cort scored; Sasaki,Rintaro advanced to third base; Jeon,Eric advanced to second base. | 3 | 0 | ||
| 1st | Lavin,Luke sacrifice fly to cf, RBI (1-1 SB); Sasaki,Rintaro scored; Jeon,Eric advanced to third base. | 4 | 0 | ||
| 1st | Campbell,Cade reached on an error by Jeon,Eric (E4) (1-1 SB); Prather,Hideki scored from second base, unearned; Murillo,Daniel out at second base, 3b to 2b. | 4 | 1 | ||
| 4th | Sasaki,Rintaro grounded out to first base, unassisted, RBI (0-0); Bates,Charlie scored; MacDonald,Cort advanced to third base. | 5 | 1 | ||
| 4th | Errecart,Brady reached on an error by Bates,Charlie (E6), RBI (2-2 SFBB); Campbell,Cade scored. | 5 | 2 | ||
| 6th | Sasaki,Rintaro singled through the right side of the infield, RBI (2-2 BKFB); MacDonald,Cort scored, unearned. | 6 | 2 | ||
| 7th | Bates,Charlie sacrifice fly to lf, RBI (2-0 BB); Nati,Jimmy scored, unearned. | 7 | 2 | ||
| 7th | Campbell,Cade doubled to right center, 3RBI (1-0 B); Kodama,Ethan scored; Snyder,Gannon scored from second base; Murillo,Daniel scored from first base. | 7 | 5 | ||
| 7th | Schmidt,Carl doubled down the right field line, RBI (0-0); Campbell,Cade scored from second base. | 7 | 6 | ||
Game Information
Stu Gordon Stadium
12:00 PM, 15 May 2026
Berkeley, California