Florida State Seminoles @ Florida Gators

20
Florida State SeminolesFlorida StFSU
13-3
3
13-3
Final

23
Florida GatorsFloridaFLA
15-3
6
15-3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | - | 6 | 6 | 0 |
Florida State Hitting
| hitters |
|---|
J. Stuetzer LF |
N. Sheffield RF |
M. Bailey 1B |
K. Paulino Jr. DH |
B. Dowd CF |
H. Carns C |
E. Putnam 2B |
W. Bavaro 3B |
a B. DeLamielleure PH |
C. McCulley 3B |
C. Fisher SS |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| 31 | 3 | 6 | 3 | 0 | 7 | 18 |
a-hit for W. Bavaro in the 8th
Florida Hitting
| hitters |
|---|
K. Jones CF |
B. Lawson SS |
E. Surowiec 1B |
K. Bowen C |
C. Strayer RF |
J. Schwarz 3B |
S. Miller 3B |
L. Stripling DH |
J. Kendall LF |
J. Nadeau 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2 | 2 | 1 | 1 | 1 | 3 | 0 |
| 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 2 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | 6 | 6 | 6 | 1 | 9 | 9 |
Florida State Pitching
| pitchers |
|---|
J. Abraham |
K. Mebil |
C. Knier |
C. O'Leary |
B. Purcell |
C. Stokes |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 35-17 |
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 21-10 |
| 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 16-9 |
| 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 32-18 |
| 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 31-19 |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 24-9 |
| 8.0 | 6 | 6 | 6 | 9 | 9 | 1 | 159-82 |
Florida Pitching
| pitchers |
|---|
S. Sandford |
L. McNeillie |
R. Sandefer |
J. Barberi |
E. Lugo-Canchola |
J. Whritenour |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.1 | 0 | 2 | 2 | 3 | 2 | 0 | 32-14 |
| 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 52-34 |
| 1.1 | 1 | 0 | 0 | 2 | 2 | 0 | 30-16 |
| 1.2 | 0 | 0 | 0 | 1 | 5 | 0 | 30-18 |
| 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 10-7 |
| 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 22-15 |
| 9.0 | 6 | 3 | 3 | 7 | 18 | 0 | 176-104 |
Scoring Summary
Inning | FSU | FLA | |||
|---|---|---|---|---|---|
| 2nd | Fisher singled to right center, 2 RBI (0-2 FSFF); Putnam advanced to third; Carns scored; Dowd scored. | 2 | 0 | ||
| 3rd | Surowiec singled to left field, RBI (3-2 KBFBFFB); Lawson advanced to second; K. Jones scored. | 2 | 1 | ||
| 3rd | Strayer singled to left center, 2 RBI (0-0); Bowen advanced to second; Surowiec scored; Lawson scored. | 2 | 3 | ||
| 3rd | Kendall singled up the middle, 2 RBI (0-2 FK); Stripling advanced to third; Strayer scored; Bowen scored. | 2 | 5 | ||
| 4th | Bavaro singled to center field, RBI (0-0); Putnam scored. | 3 | 5 | ||
| 6th | Lawson homered to right center, RBI (2-2 KBSB). | 3 | 6 | ||
Game Information
Condron Family Ballpark
9:30 AM, 11 March 2026
Gainesville, Florida