Northwestern State Demons @ LSU Tigers

Northwestern State DemonsN'Western StNWST
13
Final/7

7
LSU TigersLSULSU
34-8
3
34-8
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 1 | 0 | 3 | 3 | - | - | 13 | 9 | 1 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - | 3 | 7 | 3 |
Northwestern State Hitting
| hitters |
|---|
R. Lipoma CF |
S. Stephenson SS |
R. Gump 3B |
B. Benton 1B |
C. Jung DH |
B. Valentine LF |
C. Rains RF |
M. Wray C |
H. Brignac 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 0 | 0 | 0 | 2 |
| 2 | 4 | 1 | 2 | 0 | 2 | 0 |
| 3 | 2 | 2 | 3 | 0 | 0 | 1 |
| 4 | 1 | 1 | 4 | 1 | 1 | 1 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 31 | 13 | 9 | 10 | 1 | 4 | 9 |
LSU Hitting
| hitters |
|---|
D. Curiel LF |
D. Dickinson 2B |
Jared R. Jones 3B |
M. Braswell III PH |
H. Brown 1B |
c M. Paul PH |
E. Frey DH |
a A. Larson PH |
D. Hogg II PR |
d J. Pearson PH |
J. Pearson RF |
S. Milam SS |
C. Arrambide C |
C. Stanfield CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 28 | 3 | 7 | 3 | 3 | 3 | 6 |
a-hit for E. Frey in the 5th
c-hit for H. Brown in the 7th
d-pearson, jn. grounded out to 3b (0-1 k). for A. Larson in the 7th
Northwestern State Pitching
| pitchers |
|---|
K. Robinson |
B. Leonard |
A. Anderson |
A. Alexis |
D. Marionneaux |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 2 | 2 | 0 | 1 | 2 | 40-23 |
| 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 48-23 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 13-8 |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 28-20 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 |
| 7.0 | 7 | 3 | 3 | 3 | 6 | 3 | 132-77 |
LSU Pitching
| pitchers |
|---|
J. Noot |
C. Benge |
M. Rizy |
D. Primeaux |
C. Dorsey |
J. Thompson |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 2.1 | 2 | 2 | 2 | 1 | 3 | 0 | 41-23 |
| 0.2 | 1 | 2 | 1 | 0 | 1 | 1 | 14-10 |
| 2.0 | 1 | 3 | 2 | 3 | 4 | 0 | 53-29 |
| 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 10-3 |
| 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 20-13 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 |
| 7.0 | 9 | 13 | 11 | 4 | 9 | 1 | 149-83 |
Scoring Summary
Inning | NWST | LSU | |||
|---|---|---|---|---|---|
| 1st | Curiel homered to right center, RBI (0-0). | 0 | 1 | ||
| 2nd | Pearson, Js. homered to left field, RBI (1-0 B). | 0 | 2 | ||
| 3rd | Gump, R. singled to center field, 2 RBI (2-0 BB); Stephenson, advanced to third; Lipoma, R. scored; Brignac, H. scored. | 2 | 2 | ||
| 3rd | Benton, B. homered to left field, 3 RBI (1-2 KKB); Gump, R. scored; Stephenson, scored. | 5 | 2 | ||
| 3rd | Rains, C. reached on a fielding error by 3b (2-2 BSBS); Valentine, B scored, unearned. | 6 | 2 | ||
| 4th | Jung, C. reached on a fielding error by 3b (0-0); Benton, B. advanced to second; Gump, R. advanced to third; Stephenson, scored, unearned. | 7 | 2 | ||
| 5th | Brown homered to right field, RBI (0-1 K). | 7 | 3 | ||
| 6th | Gump, R. advanced to second on a wild pitch; Stephenson, advanced to third on a wild pitch; Lipoma, R. scored on a wild pitch. | 8 | 3 | ||
| 6th | Benton, B. grounded out to 1b unassisted, RBI (2-0 BB); Gump, R. advanced to third; Stephenson, scored. | 9 | 3 | ||
| 6th | Jung, C. flied out to cf, SF, RBI (2-0 BB); Gump, R. scored. | 10 | 3 | ||
| 7th | Stephenson, doubled to left field, 2 RBI (3-1 BSBB); Lipoma, R. scored; Rains, C. scored. | 12 | 3 | ||
| 7th | Gump, R. singled to left center, RBI (1-1 BS); Stephenson, scored. | 13 | 3 | ||
Game Information
Alex Box Stadium, Skip Bertman Field
9:30 AM, 23 April 2025
Baton Rouge, Louisiana