Vanderbilt Commodores @ Florida Gators

5
Vanderbilt CommodoresVanderbiltVAN
42-20
2
42-20
Final

7
Florida GatorsFloridaFLA
54-17
6
54-17
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | - | 6 | 10 | 1 |
Vanderbilt Hitting
| hitters |
|---|
E. Bradfield Jr CF |
D. Diaz 3B |
R. Schreck RF |
C. Maldonado DH |
P. Noland 1B |
R. Austin 2B |
J. Vastine SS |
C. Hewett LF |
a T. LaNeve PH |
A. Espinal C |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | 2 | 5 | 1 | 1 | 3 | 11 |
a-hit for C. Hewett in the 9th
Florida Hitting
| hitters |
|---|
C. Kurland 2B |
W. Langford LF |
J. Caglianone 1B |
J. Rivera SS |
B. Riopelle C |
T. Shelnut RF |
L. Heyman DH |
D. Fabian 3B |
M. Robertson CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| 5 | 1 | 1 | 2 | 0 | 0 | 2 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | 0 | 6 | 2 | 0 | 0 | 2 |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 6 | 10 | 6 | 1 | 4 | 10 |
Vanderbilt Pitching
| pitchers |
|---|
D. Futrell |
R. Ginther |
T. Schultz |
G. Moore |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 5 | 5 | 1 | 7 | 1 | 86-54 |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 12-7 |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 18-8 |
| 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 42-25 |
| 8.0 | 10 | 6 | 6 | 4 | 10 | 1 | 158-94 |
Florida Pitching
| pitchers |
|---|
H. Waldrep |
R. Slater |
P. Abner |
B. Neely |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-9 |
| 4.0 | 2 | 1 | 1 | 2 | 5 | 1 | 57-35 |
| 2.1 | 3 | 1 | 0 | 1 | 3 | 0 | 41-26 |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 |
| 9.0 | 5 | 2 | 1 | 3 | 11 | 1 | 125-81 |
Scoring Summary
Inning | VAN | FLA | |||
|---|---|---|---|---|---|
| 3rd | Kurland homered to left field, RBI (1-1). | 0 | 1 | ||
| 5th | Austin homered to left field, RBI (1-0). | 1 | 1 | ||
| 5th | Langford doubled to left center, 2 RBI (0-1); Kurland advanced to third; D. Fabian scored; Heyman scored. | 1 | 3 | ||
| 5th | Caglianone flied out to lf, SF, RBI (0-2); Langford advanced to third; Kurland scored. | 1 | 4 | ||
| 5th | J. Rivera singled to left field, RBI (1-0); Langford scored. | 1 | 5 | ||
| 6th | Kurland singled to center field, RBI (1-2); D. Fabian scored. | 1 | 6 | ||
| 8th | C. Maldonado reached on a fielder's choice (0-1); Schreck out at second ss unassisted; Diaz advanced to third, scored on a throwing error by ss, unearned. | 2 | 6 | ||
Game Information
Condron Family Ballpark
8:30 AM, 14 May 2023
Gainesville, Florida