Clemson Tigers @ Liberty Flames
NCAA BASEBALL CHAMPIONSHIP - COLUMBIA REGIONAL • LIB wins series 2-0

Clemson TigersClemsonCLEM
1-2
1
1-2
Final

Liberty FlamesLibertyLIB
2-1
3
2-1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | 3 | 8 | 2 |
Clemson Hitting
| hitters |
|---|
T. Brittle CF |
S. Wilkerson 2B |
S. Duggar RF |
G. Boulware C |
S. Kennedy 3B |
T. Krieger SS |
J. Costigan DH |
K. Bradley 1B |
T. Slaton LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .373 | .324 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .366 | .432 |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | .300 | .359 | .380 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | .308 | .377 | .476 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | .317 | .408 | .445 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .349 | .312 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .362 | .388 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .294 | .250 |
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | .262 | .366 | .300 |
| 33 | 1 | 8 | 1 | 0 | 3 | 2 |
Liberty Hitting
| hitters |
|---|
A. Perritt P |
R. Cordell CF |
T. Wimmer C |
D. Grauer DH |
N. Paxton RF |
B. Aanderud 2B |
J. Sizemore LF |
N. Lacik LF |
A. Close 1B |
D. Britt SS |
J. Kimble 3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .381 | .506 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | .270 | .318 | .405 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | .299 | .361 | .462 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .282 | .377 | .470 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .366 | .327 |
| 4 | 0 | 4 | 2 | 0 | 0 | 0 | .325 | .403 | .366 |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | .291 | .360 | .455 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .349 | .252 |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | .220 | .300 | .317 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .306 | .315 |
| 3 | 0 | 0 | 0 | 0 | 0 | 2 | .196 | .271 | .252 |
| 28 | 3 | 8 | 3 | 0 | 3 | 7 |
Clemson Pitching
| pitchers |
|---|
M. Crownover |
C. Schmidt |
P. Andrews |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 2 | 1 | 3 | 0 | 70-45 | 2.19 |
| 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 31-16 | 5.34 |
| 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 33-23 | 2.87 |
| 8.0 | 8 | 3 | 3 | 3 | 7 | 0 | 134-84 |
Liberty Pitching
| pitchers |
|---|
T. Lambert |
A. Perritt |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.2 | 7 | 1 | 1 | 2 | 1 | 0 | 108-69 | 3.58 |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 34-20 | 0.00 |
| 9.0 | 8 | 1 | 1 | 3 | 2 | 0 | 142-89 |
Scoring Summary
Current Series
LIB wins 2-0
Game Information
3:00 AM, 3 June 2013
Attendance: 5,464