TierzahPenn
- Haskell Jayhawks
- #20
- Guard
- ClassSenior
- Height1.68 m
- BirthplaceAlbuquerque, NM
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | HSKL |
| 2025-26 | HSKL |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 22.0 | 12.0 | 2.0 | 0.0 | 2.0 | 0.0 | 3.0 | 4.0-14.0 | 28.6 | 4.0-10.0 | 40.0 | 0.0-0.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| 3 | 3 | 22.7 | 4.3 | 3.3 | 1.7 | 0.3 | 0.3 | 5.0 | 1.7-6.0 | 27.8 | 1.0-4.0 | 25.0 | 0.0-0.0 | 0.0 | 3.3 | 0.7 | 2.7 |
| 4 | 4 | 22.5 | 6.3 | 3.0 | 1.3 | 0.8 | 0.3 | 4.5 | 2.3-8.0 | 28.1 | 1.8-5.5 | 31.8 | 0.0-0.0 | 0.0 | 3.5 | 1.0 | 2.0 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | HSKL |
| 2025-26 | HSKL |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 4-14 | 28.6 | 4-10 | 40.0 | 0-0 | 0.0 | 4 |
| 13 | 2 | 8 | 10 | 5 | 1 | 1 | 15 | 5-18 | 27.8 | 3-12 | 25.0 | 0-0 | 0.0 | 10 |
| 25 | 4 | 8 | 12 | 5 | 3 | 1 | 18 | 9-32 | 28.1 | 7-22 | 31.8 | 0-0 | 0.0 | 14 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | HSKL |
| 2025-26 | HSKL |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.7 | 0.857 | 0.43 | 0 | 0 | 0 |
| 0 | 0 | 0.3 | 0.1 | 0.722 | 0.36 | 0 | 0 | 0 |
| 0 | 0 | 0.3 | 0.2 | 0.781 | 0.39 | 0 | 0 | 0 |
2025-26 Non-NCAA Division I Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Lindenwood | 16-4 | - | 25-8 |
| Southern Indiana | 14-6 | 2 | 21-11 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| East Texas A&M | 9-13 | 12 | 13-17 |
| Queens University | 4-14 | 11 | 10-20 |