EllaKarst
- UVA Wise Cavaliers
- #2
- GuardG
- ClassSophomore
- Height1.65 m
- BirthplaceHarlan, KY
- ClassSophomore
- Height1.65 m
- BirthplaceHarlan, KY
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2024-25 | UVAW |
| 2026-27 | UVAW |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 17.5 | 4.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5-6.0 | 25.0 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 1.0 | 0.0 | 1.0 |
| 2 | 2 | 22.0 | 6.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.5 | 2.5-7.0 | 35.7 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 2.0 | 0.5 | 1.5 |
| 4 | 2 | 19.8 | 5.0 | 1.5 | 0.8 | 0.5 | 0.0 | 1.5 | 2.0-6.5 | 30.8 | 0.0-1.3 | 0.0 | 1.0-2.0 | 50.0 | 1.5 | 0.3 | 1.3 |
Season Totals
| season | Team |
|---|---|
| 2024-25 | UVAW |
| 2026-27 | UVAW |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3-12 | 25.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 |
| 12 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 5-14 | 35.7 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| 20 | 1 | 5 | 6 | 3 | 2 | 0 | 6 | 8-26 | 30.8 | 0-5 | 0.0 | 4-8 | 50.0 | 6 |
Season Misc Totals
| season | Team |
|---|---|
| 2024-25 | UVAW |
| 2026-27 | UVAW |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1.0 | 0.0 | 0.667 | 0.25 | 0 | 0 | 0 |
| 0 | 0 | 0.4 | 0.4 | 0.857 | 0.36 | 0 | 0 | 0 |
| 0 | 0 | 0.5 | 0.3 | 0.769 | 0.31 | 0 | 0 | 0 |