AshtonJudd
- Texas Longhorns
- #21
- Guard
- ClassSenior
- Height1.85 m
- BirthplaceWest Plains, MO
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 0 | 20.2 | 7.4 | 3.0 | 0.6 | 0.6 | 0.2 | 2.1 | 2.8-6.0 | 46.1 | 1.0-2.2 | 44.9 | 1.0-1.2 | 79.5 | 2.1 | 0.8 | 2.2 |
| 30 | 30 | 31.0 | 13.4 | 6.4 | 1.5 | 0.7 | 0.3 | 3.3 | 5.1-11.7 | 43.2 | 1.6-4.5 | 35.1 | 1.7-2.1 | 80.6 | 2.9 | 1.5 | 4.8 |
| 32 | 28 | 27.3 | 11.6 | 5.0 | 1.7 | 1.0 | 0.3 | 3.0 | 4.1-10.3 | 39.5 | 1.8-4.8 | 36.6 | 1.7-2.3 | 74.3 | 2.5 | 1.2 | 3.8 |
| 26 | 0 | 13.2 | 4.2 | 2.7 | 0.6 | 0.4 | 0.2 | 1.2 | 1.5-3.7 | 41.2 | 0.2-1.0 | 23.1 | 0.9-1.1 | 79.3 | 1.5 | 1.0 | 1.6 |
| 120 | 58 | 23.3 | 9.3 | 4.3 | 1.1 | 0.7 | 0.3 | 2.4 | 3.4-8.1 | 42.3 | 1.2-3.2 | 36.6 | 1.3-1.7 | 77.9 | 2.3 | 1.1 | 3.2 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238 | 25 | 71 | 96 | 19 | 18 | 7 | 67 | 88-191 | 46.1 | 31-69 | 44.9 | 31-39 | 79.5 | 66 |
| 401 | 46 | 145 | 191 | 44 | 22 | 10 | 99 | 152-352 | 43.2 | 47-134 | 35.1 | 50-62 | 80.6 | 86 |
| 371 | 37 | 122 | 159 | 53 | 32 | 9 | 95 | 130-329 | 39.5 | 56-153 | 36.6 | 55-74 | 74.3 | 80 |
| 109 | 27 | 42 | 69 | 16 | 11 | 4 | 31 | 40-97 | 41.2 | 6-26 | 23.1 | 23-29 | 79.3 | 40 |
| 1119 | 135 | 380 | 515 | 132 | 83 | 30 | 292 | 410-969 | 42.3 | 140-382 | 36.6 | 159-204 | 77.9 | 272 |
Latest Videos
Alabama Crimson Tide vs. Texas Longhorns: Game Highlights
Mississippi State Bulldogs vs. Texas Longhorns: Game Highlights
Ashton Judd knocks down basket
2025-26 SEC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |