MalenePedersen
- Wyoming Cowgirls
- #12
- Guard
- ClassSenior
- Height1.8 m
- BirthplaceAabyhoej, Denmark
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 34 | 28.6 | 11.0 | 4.0 | 2.4 | 0.5 | 0.1 | 1.6 | 3.9-8.4 | 46.7 | 0.8-2.5 | 32.1 | 2.4-2.7 | 88.2 | 1.6 | 1.0 | 3.0 |
| 33 | 32 | 29.6 | 11.0 | 3.4 | 2.1 | 0.9 | 0.0 | 1.2 | 4.2-8.9 | 46.6 | 1.0-3.3 | 31.2 | 1.6-1.8 | 90.0 | 1.1 | 0.6 | 2.7 |
| 34 | 34 | 32.3 | 14.0 | 3.7 | 2.9 | 0.7 | 0.1 | 1.1 | 5.5-11.1 | 49.1 | 1.5-3.9 | 38.3 | 1.6-1.8 | 90.0 | 1.0 | 0.6 | 3.1 |
| 29 | 29 | 33.2 | 17.2 | 4.0 | 2.1 | 0.6 | 0.1 | 1.7 | 6.3-14.1 | 44.6 | 1.9-5.6 | 34.0 | 2.7-3.1 | 86.7 | 0.9 | 0.6 | 3.5 |
| 130 | 129 | 30.9 | 13.2 | 3.8 | 2.4 | 0.7 | 0.1 | 1.4 | 4.9-10.5 | 46.7 | 1.3-3.8 | 34.2 | 2.1-2.3 | 88.4 | 1.2 | 0.7 | 3.1 |
Season Totals
| season | Team |
|---|---|
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 375 | 33 | 103 | 136 | 81 | 16 | 2 | 53 | 133-285 | 46.7 | 27-84 | 32.1 | 82-93 | 88.2 | 54 |
| 362 | 21 | 90 | 111 | 70 | 29 | 1 | 39 | 137-294 | 46.6 | 34-109 | 31.2 | 54-60 | 90.0 | 37 |
| 477 | 21 | 105 | 126 | 97 | 24 | 3 | 38 | 186-379 | 49.1 | 51-133 | 38.3 | 54-60 | 90.0 | 34 |
| 499 | 16 | 101 | 117 | 61 | 17 | 3 | 49 | 183-410 | 44.6 | 55-162 | 34.0 | 78-90 | 86.7 | 27 |
| 1713 | 91 | 399 | 490 | 309 | 86 | 9 | 179 | 639-1368 | 46.7 | 167-488 | 34.2 | 268-303 | 88.4 | 152 |
Latest Videos
Wyoming Cowgirls vs. Santa Clara Broncos: Game Highlights
Missouri State Lady Bears vs. Wyoming Cowgirls - Game Highlights
Malene Pedersen sinks it from downtown
2025-26 Mountain West Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| San Diego State | 19-1 | - | 27-6 |
| Colorado State | 15-5 | 4 | 27-8 |
| UNLV | 15-5 | 4 | 21-11 |
| Boise State | 14-6 | 5 | 25-9 |
| New Mexico | 14-6 | 5 | 22-10 |
| Grand Canyon | 11-9 | 8 | 13-19 |
| Fresno State | 8-12 | 11 | 15-18 |
| Air Force | 7-13 | 12 | 16-19 |
| Wyoming | 7-13 | 12 | 10-20 |
| Nevada | 6-14 | 13 | 10-21 |
| Utah State | 2-18 | 17 | 6-24 |
| San José State | 2-18 | 17 | 4-28 |