LizzyWilliamson
- Oregon State Beavers
- #15
- Forward
- ClassSenior
- Height1.96 m
- BirthplaceAdelaide, SA
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 4.0 | 1.4 | 0.9 | 0.1 | 0.0 | 0.4 | 0.3 | 0.4-1.9 | 23.1 | 0.0-0.0 | 0.0 | 0.6-0.6 | 100.0 | 0.7 | 0.4 | 0.4 |
| 29 | 24 | 24.5 | 9.8 | 8.1 | 1.2 | 0.9 | 1.7 | 1.4 | 4.5-8.7 | 52.2 | 0.0-0.0 | 0.0 | 0.8-1.4 | 52.4 | 1.1 | 2.8 | 5.4 |
| 33 | 32 | 31.2 | 9.6 | 10.0 | 1.6 | 0.8 | 2.3 | 1.8 | 4.5-8.5 | 52.3 | 0.0-0.0 | 0.0 | 0.7-1.2 | 57.5 | 1.5 | 2.5 | 7.5 |
| 19 | 0 | 4.9 | 1.1 | 1.1 | 0.1 | 0.1 | 0.3 | 0.4 | 0.5-1.1 | 47.6 | 0.0-0.0 | 0.0 | 0.1-0.1 | 50.0 | 0.4 | 0.2 | 0.9 |
| 5 | 1 | 6.8 | 1.6 | 2.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.8-1.6 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.2 | 0.4 | 1.6 |
| 35 | 27 | 18.7 | 6.5 | 5.7 | 0.7 | 0.4 | 0.9 | 0.9 | 2.9-5.6 | 52.3 | 0.0-0.0 | 0.0 | 0.6-1.1 | 55.0 | 1.2 | 1.9 | 3.8 |
| 128 | 84 | 19.9 | 6.8 | 6.3 | 0.9 | 0.6 | 1.3 | 1.1 | 3.1-6.0 | 51.6 | 0.0-0.0 | 0.0 | 0.6-1.0 | 56.3 | 1.1 | 1.9 | 4.4 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 3 | 6 | 1 | 0 | 3 | 2 | 3-13 | 23.1 | 0-0 | 0.0 | 4-4 | 100.0 | 5 |
| 284 | 80 | 156 | 236 | 36 | 27 | 50 | 42 | 131-251 | 52.2 | 0-1 | 0.0 | 22-42 | 52.4 | 32 |
| 317 | 83 | 246 | 329 | 54 | 26 | 77 | 60 | 147-281 | 52.3 | 0-0 | 0.0 | 23-40 | 57.5 | 51 |
| 21 | 4 | 17 | 21 | 2 | 2 | 5 | 7 | 10-21 | 47.6 | 0-0 | 0.0 | 1-2 | 50.0 | 8 |
| 8 | 2 | 8 | 10 | 0 | 1 | 0 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 228 | 68 | 133 | 201 | 23 | 15 | 33 | 32 | 103-197 | 52.3 | 0-1 | 0.0 | 22-40 | 55.0 | 42 |
| 868 | 240 | 563 | 803 | 116 | 71 | 168 | 146 | 398-771 | 51.6 | 0-2 | 0.0 | 72-128 | 56.3 | 139 |
Latest Videos
Portland Pilots vs. Oregon State Beavers: Game Highlights
Lizzy Williamson drills shot vs. Portland Pilots
Lizzy Williamson impresses with nice shot
2025-26 WCC Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |