AmaniBartlett
- Houston Cougars
- #12
- Forward
- ClassSenior
- Height1.91 m
- BirthplaceCleveland, TX
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 5.0 | 1.2 | 0.8 | 0.1 | 0.1 | 0.6 | 0.2 | 0.4-0.8 | 57.1 | 0.0-0.0 | 0.0 | 0.3-0.4 | 75.0 | 0.4 | 0.4 | 0.3 |
| 25 | 0 | 4.4 | 1.0 | 0.9 | 0.0 | 0.1 | 0.2 | 0.2 | 0.4-0.6 | 56.3 | 0.0-0.0 | 0.0 | 0.3-0.5 | 58.3 | 0.5 | 0.3 | 0.6 |
| 23 | 0 | 4.5 | 0.8 | 1.1 | 0.0 | 0.2 | 0.3 | 0.2 | 0.3-0.4 | 60.0 | 0.0-0.0 | 0.0 | 0.3-0.3 | 75.0 | 0.3 | 0.2 | 1.0 |
| 17 | 1 | 5.0 | 0.6 | 1.2 | 0.0 | 0.1 | 0.0 | 0.3 | 0.2-0.4 | 57.1 | 0.0-0.0 | 0.0 | 0.2-0.4 | 50.0 | 0.5 | 0.5 | 0.6 |
| 24 | 0 | 11.8 | 1.2 | 2.5 | 0.2 | 0.3 | 0.5 | 0.8 | 0.4-1.2 | 31.0 | 0.0-0.0 | 0.0 | 0.4-0.5 | 83.3 | 1.4 | 0.7 | 1.8 |
| 98 | 1 | 6.4 | 0.9 | 1.4 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3-0.7 | 46.4 | 0.0-0.0 | 0.0 | 0.3-0.4 | 69.0 | 0.7 | 0.4 | 0.9 |
Season Totals
| season | Team |
|---|---|
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 3 | 7 | 1 | 1 | 5 | 2 | 4-7 | 57.1 | 0-0 | 0.0 | 3-4 | 75.0 | 4 |
| 25 | 8 | 14 | 22 | 1 | 3 | 5 | 5 | 9-16 | 56.3 | 0-0 | 0.0 | 7-12 | 58.3 | 12 |
| 18 | 4 | 22 | 26 | 1 | 5 | 7 | 5 | 6-10 | 60.0 | 0-0 | 0.0 | 6-8 | 75.0 | 8 |
| 11 | 9 | 11 | 20 | 0 | 1 | 0 | 5 | 4-7 | 57.1 | 0-0 | 0.0 | 3-6 | 50.0 | 8 |
| 28 | 17 | 42 | 59 | 5 | 6 | 13 | 19 | 9-29 | 31.0 | 0-0 | 0.0 | 10-12 | 83.3 | 33 |
| 93 | 42 | 92 | 134 | 8 | 16 | 30 | 36 | 32-69 | 46.4 | 0-0 | 0.0 | 29-42 | 69.0 | 65 |
Latest Videos
Armani Bartlett sinks last-second jumper for LSU
2025-26 Big 12 Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |