AaliyahMcQueen
- Detroit Mercy Titans
- #1
- Guard
- ClassSenior
- Height1.75 m
- BirthplaceFlint, MI
- StatusActive
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | MADON |
| 2024-25 | |
| 2025-26 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 9.7 | 2.0 | 2.6 | 0.5 | 0.5 | 0.1 | 1.2 | 0.7-3.3 | 21.0 | 0.5-1.6 | 29.0 | 0.2-0.2 | 75.0 | 0.9 | 0.5 | 2.1 |
| 19 | 0 | 11.4 | 5.1 | 2.7 | 0.7 | 0.5 | 0.1 | 1.4 | 1.8-4.7 | 38.9 | 0.9-2.5 | 36.2 | 0.5-0.8 | 66.7 | 1.5 | 0.7 | 2.1 |
| 20 | 0 | 10.6 | 4.7 | 2.4 | 0.1 | 0.5 | 0.1 | 0.6 | 1.5-5.5 | 27.5 | 0.8-2.9 | 26.3 | 0.9-1.4 | 66.7 | 1.1 | 1.0 | 1.4 |
| 1 | 1 | 19.0 | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 3.0-13.0 | 23.1 | 1.0-7.0 | 14.3 | 0.0-0.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 30 | 30 | 30.4 | 13.5 | 7.3 | 1.6 | 1.8 | 0.6 | 2.4 | 5.1-13.2 | 39.0 | 1.4-5.2 | 27.7 | 1.8-2.6 | 68.8 | 2.3 | 1.1 | 6.1 |
| 21 | 15 | 28.2 | 10.0 | 4.7 | 1.9 | 1.7 | 0.6 | 2.1 | 3.9-11.2 | 34.5 | 1.5-5.0 | 30.2 | 0.8-1.1 | 69.6 | 2.6 | 1.4 | 3.3 |
| 110 | 46 | 19.4 | 7.7 | 4.2 | 1.0 | 1.1 | 0.3 | 1.6 | 2.9-8.2 | 35.0 | 1.1-3.7 | 29.0 | 0.9-1.3 | 68.5 | 1.7 | 1.0 | 3.3 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | MADON |
| 2024-25 | |
| 2025-26 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 9 | 40 | 49 | 10 | 9 | 2 | 22 | 13-62 | 21.0 | 9-31 | 29.0 | 3-4 | 75.0 | 17 |
| 97 | 13 | 39 | 52 | 14 | 10 | 2 | 26 | 35-90 | 38.9 | 17-47 | 36.2 | 10-15 | 66.7 | 28 |
| 93 | 20 | 28 | 48 | 2 | 10 | 1 | 11 | 30-109 | 27.5 | 15-57 | 26.3 | 18-27 | 66.7 | 22 |
| 7 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 3-13 | 23.1 | 1-7 | 14.3 | 0-0 | 0.0 | 2 |
| 404 | 34 | 184 | 218 | 48 | 54 | 17 | 72 | 154-395 | 39.0 | 43-155 | 27.7 | 53-77 | 68.8 | 68 |
| 210 | 30 | 69 | 99 | 39 | 35 | 12 | 44 | 81-235 | 34.5 | 32-106 | 30.2 | 16-23 | 69.6 | 55 |
| 849 | 106 | 361 | 467 | 113 | 119 | 35 | 179 | 316-904 | 35.0 | 117-403 | 29.0 | 100-146 | 68.5 | 192 |
Latest Videos
Detroit Mercy Titans vs. Milwaukee Panthers: Game Highlights
Northern Kentucky Norse vs. Detroit Mercy Titans: Game Highlights
Detroit Mercy Titans vs. IU Indy Jaguars: Game Highlights
2025-26 Horizon Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |