DaijaPowell
- #8
- Forward
- BirthplaceFairburn, GA
Stats
Season Averages
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 0 | 5.8 | 1.5 | 0.9 | 0.2 | 0.1 | 0.3 | 0.4 | 0.6-1.0 | 63.2 | 0.0-0.0 | 0.0 | 0.3-0.5 | 50.0 | 0.8 | 0.4 | 0.5 |
| 21 | 13 | 14.3 | 4.7 | 3.3 | 0.6 | 0.2 | 0.2 | 1.1 | 2.0-5.2 | 39.1 | 0.0-0.0 | 0.0 | 0.6-1.3 | 44.4 | 1.1 | 0.9 | 2.5 |
| 32 | 31 | 22.2 | 6.9 | 5.6 | 0.9 | 0.9 | 0.6 | 1.3 | 2.9-7.1 | 40.8 | 0.0-0.0 | 0.0 | 1.1-2.1 | 50.0 | 2.5 | 1.9 | 3.7 |
| 3 | 3 | 20.7 | 4.7 | 2.7 | 0.7 | 0.3 | 1.3 | 1.7 | 2.0-4.3 | 46.2 | 0.0-0.0 | 0.0 | 0.7-1.0 | 66.7 | 4.0 | 1.0 | 1.7 |
| 21 | 0 | 6.6 | 2.1 | 1.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.9-1.4 | 62.1 | 0.0-0.0 | 0.0 | 0.4-0.6 | 66.7 | 0.6 | 0.3 | 0.9 |
| 96 | 47 | 13.8 | 4.2 | 3.1 | 0.5 | 0.4 | 0.4 | 0.9 | 1.8-4.2 | 43.1 | 0.0-0.0 | 0.0 | 0.6-1.3 | 50.8 | 1.5 | 1.0 | 2.1 |
Season Totals
| season | Team |
|---|---|
| 2020-21 | |
| 2021-22 | |
| 2022-23 | |
| 2023-24 | |
| 2024-25 | |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 7 | 10 | 17 | 3 | 2 | 5 | 7 | 12-19 | 63.2 | 0-0 | 0.0 | 5-10 | 50.0 | 16 |
| 98 | 18 | 52 | 70 | 12 | 4 | 4 | 24 | 43-110 | 39.1 | 0-0 | 0.0 | 12-27 | 44.4 | 24 |
| 220 | 62 | 117 | 179 | 29 | 28 | 20 | 42 | 93-228 | 40.8 | 0-1 | 0.0 | 34-68 | 50.0 | 81 |
| 14 | 3 | 5 | 8 | 2 | 1 | 4 | 5 | 6-13 | 46.2 | 0-0 | 0.0 | 2-3 | 66.7 | 12 |
| 44 | 6 | 19 | 25 | 5 | 5 | 4 | 7 | 18-29 | 62.1 | 0-0 | 0.0 | 8-12 | 66.7 | 13 |
| 405 | 96 | 203 | 299 | 51 | 40 | 37 | 85 | 172-399 | 43.1 | 0-1 | 0.0 | 61-120 | 50.8 | 146 |