Sul Ross State Lobos @ Tarleton State Texans
Sul Ross State Lobos
starters |
Emma SchumacherE. Schumacher #32 |
|---|
Kendall CarlockK. Carlock #22 |
Jayda MitchellJ. Mitchell #20 |
Leslie MojicaL. Mojica #10 |
Sophiya BustillosS. Bustillos #23 |
bench |
Janeen Lashley-HillJ. Lashley-Hill #30 |
Daisy FernandezD. Fernandez #21 |
Kolie MadisonK. Madison #50 |
Maddie RheaM. Rhea #14 |
Makayla HarrisM. Harris #24 |
Leilah RodriguezL. Rodriguez #1 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 1 | 1 | 3 | 1 |
| 23 | 4 | 1-6 | 0-1 | 2-4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 16 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 27 | 13 | 4-9 | 3-4 | 2-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
| 26 | 9 | 2-13 | 2-8 | 3-4 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 9 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 3 |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 8 | 3 | 1-1 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | 4 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 9-34 | 3-12 | 9-13 | 22 | 2 | 12 | 7 | 2 | 5 | 17 | 8 | |
26% | 25% | 69% |
Tarleton State Texans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 3 | 1-4 | 0-0 | 1-2 | 4 | 5 | 6 | 2 | 0 | 1 | 3 | 1 |
| 21 | 7 | 3-8 | 1-2 | 0-1 | 7 | 2 | 2 | 2 | 1 | 5 | 2 | 2 |
| 23 | 8 | 3-7 | 2-3 | 0-0 | 9 | 1 | 4 | 1 | 0 | 1 | 8 | 2 |
| 18 | 12 | 5-7 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
| 15 | 4 | 2-11 | 0-8 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 3 | 1-4 | 0-2 | 1-3 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 1 |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 1-4 | 0-1 | 2-2 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| 14 | 2 | 1-5 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
37 | 14-45 | 3-18 | 6-10 | 39 | 7 | 15 | 9 | 1 | 16 | 23 | 11 | |
31% | 17% | 60% |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

