American University Eagles @ Army Black Knights
American University Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 5 | 2-6 | 1-2 | 0-1 | 4 | 1 | 5 | 1 | 1 | 0 | 4 | 0 |
| 12 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 27 | 7 | 3-7 | 1-2 | 0-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 33 | 9 | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 17 | 3 | 1-2 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | 6 | 2-2 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| 28 | 8 | 2-3 | 1-2 | 3-6 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| 21 | 10 | 4-7 | 0-2 | 2-2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 |
56 | 22-45 | 5-14 | 7-13 | 25 | 12 | 19 | 6 | 2 | 5 | 20 | 10 | |
49% | 36% | 54% |
Army Black Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 17 | 7-15 | 0-1 | 3-3 | 11 | 4 | 2 | 1 | 0 | 5 | 6 | 2 |
| 26 | 2 | 1-2 | 0-1 | 0-0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 4 |
| 24 | 6 | 2-9 | 0-2 | 2-2 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 3 |
| 31 | 22 | 7-12 | 4-6 | 4-4 | 3 | 2 | 0 | 4 | 0 | 2 | 1 | 0 |
| 29 | 21 | 7-11 | 7-10 | 0-0 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 8 | 4-9 | 0-1 | 0-0 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 15 | 7 | 3-3 | 1-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 4 |
| 16 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
86 | 32-67 | 13-25 | 9-9 | 35 | 18 | 10 | 11 | 2 | 14 | 21 | 16 | |
48% | 52% | 100% |
Game Information
West Point, NY
Referee:Bobby Ray
Referee:Katlyn Tortorice
Referee:Alyssa Hann
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |
Women's College Basketball News

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
10h

NCAA panel tweaks D-I eligibility plan, could vote on it in late June
The NCAA Division I cabinet put off a vote on the age-based eligibility model it is considering and instead made minor adjustments to the proposal.
10h

Virginia Tech receives historic $75M donation, mostly for athletics
Virginia Tech has received a historic $75 million donation, with the majority directed toward athletics, the school announced Thursday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

