Ursinus Bears @ Fairleigh Dickinson Knights
Ursinus Bears
starters |
Emma AfflerbachE. Afflerbach #14 |
Madison SmithM. Smith #1 |
Colleen BlackmanC. Blackman #23 |
Ava PossentiA. Possenti #13 |
Makenna FoderM. Foder #4 |
bench |
Kate MartinK. Martin #31 |
Ruth O'KeeffeR. O'Keeffe #11 |
Anna ChimentoA. Chimento #12 |
Cassie DenningC. Denning #50 |
Lola MacRaeL. MacRae #33 |
Emily McDonaldE. McDonald #30 |
Olivia NardiO. Nardi #24 |
Delaney McCafferyD. McCaffery #21 |
Erin GlanzE. Glanz #10 |
Sarah FreemanS. Freeman #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| 19 | 3 | 1-10 | 1-6 | 0-0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2 |
| 21 | 3 | 1-7 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 26 | 3 | 1-5 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 25 | 3 | 1-2 | 0-0 | 1-2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 5 | 2-8 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| 16 | 0 | 0-3 | 0-1 | 0-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 15 | 2 | 1-6 | 0-3 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 7-50 | 3-20 | 2-6 | 24 | 2 | 18 | 5 | 0 | 8 | 16 | 15 | |
14% | 15% | 33% |
Fairleigh Dickinson Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 13 | 6-9 | 1-2 | 0-0 | 8 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| 12 | 2 | 1-1 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| 22 | 22 | 8-16 | 6-13 | 0-0 | 8 | 0 | 0 | 4 | 0 | 2 | 6 | 0 |
| 27 | 10 | 4-11 | 2-7 | 0-0 | 9 | 5 | 3 | 0 | 0 | 0 | 9 | 0 |
| 24 | 3 | 1-6 | 1-6 | 0-0 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 8 | 3-7 | 0-0 | 2-2 | 7 | 0 | 2 | 2 | 1 | 4 | 3 | 1 |
| 12 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 7 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 13 | 3 | 1-2 | 0-0 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | 11 | 4-9 | 2-5 | 1-2 | 6 | 2 | 1 | 2 | 0 | 3 | 3 | 0 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 2 | 0-1 | 0-1 | 2-4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 13 | 6 | 2-3 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
85 | 32-71 | 14-37 | 7-11 | 61 | 15 | 10 | 9 | 3 | 24 | 37 | 7 | |
45% | 38% | 64% |
Game Information
Hackensack, NJ
Referee:Takara Wade
Referee:Laura Isabelle
Referee:Deanna Key
2025-26 Standings
NCAA Division I
| Northeast ConferenceNortheast Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairleigh Dickinson | 18-0 | - | 30-5 |
| Long Island University | 14-4 | 4 | 21-11 |
| Mercyhurst | 14-4 | 4 | 15-17 |
| Wagner | 9-9 | 9 | 13-17 |
| Le Moyne | 9-9 | 9 | 12-21 |
| Stonehill | 8-10 | 10 | 12-18 |
| Chicago State | 8-10 | 10 | 9-23 |
| New Haven | 5-13 | 13 | 7-22 |
| Saint Francis | 3-15 | 15 | 3-27 |
| Central Connecticut | 2-16 | 16 | 2-27 |
Women's College Basketball News

Former Iowa State star Audi Crooks commits to Oklahoma State
Former Iowa State center Audi Crooks, No. 1 in ESPN's women's basketball transfer rankings, committed to Oklahoma State, she announced Sunday night.
44m

Women's NCAA basketball transfer rankings for 2026-27 season
Audi Crooks is headed to Oklahoma State, Jordan Lee is bound for South Carolina and Kymora Johnson is staying at Virginia.
1h

Aliyah Boston excited to reunite with former Gamecocks in Indiana
Boston reacts to former South Carolina teammates Raven Johnson and Tyasha Harris joining the Fever, sharing why the reunion means so much.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

