Pennsylvania Quakers @ Columbia Lions
Pennsylvania Quakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 23 | 3 | 1-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 40 | 14 | 5-17 | 2-6 | 2-2 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 2 |
| 27 | 14 | 6-12 | 2-7 | 0-0 | 1 | 2 | 2 | 6 | 0 | 0 | 1 | 2 |
| 35 | 9 | 3-12 | 0-3 | 3-3 | 5 | 2 | 2 | 0 | 1 | 1 | 4 | 2 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 7 | 4 | 1-4 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 25 | 8 | 3-5 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
54 | 20-58 | 7-24 | 7-7 | 28 | 10 | 14 | 10 | 2 | 10 | 18 | 17 | |
34% | 29% | 100% |
Columbia Lions
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 3-5 | 0-1 | 0-0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 |
| 28 | 25 | 8-11 | 6-9 | 3-3 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 1 |
| 24 | 10 | 3-9 | 2-5 | 2-4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 |
| 25 | 19 | 6-9 | 3-6 | 4-4 | 10 | 5 | 1 | 0 | 1 | 3 | 7 | 0 |
| 27 | 2 | 1-7 | 0-3 | 0-3 | 8 | 7 | 2 | 1 | 0 | 4 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12 | 2 | 0-0 | 0-0 | 2-4 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 1 |
| 18 | 10 | 5-8 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | 5 | 2-7 | 1-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
79 | 28-58 | 12-33 | 11-18 | 44 | 24 | 13 | 8 | 1 | 16 | 28 | 12 | |
48% | 36% | 61% |
PENN @ COLU Videos
Columbia Earns Big Home Win Over Penn, 79-54 - Via Ivy League
- 2:02
Game Information
New York, NY
Referee:Saif Esho
Referee:Justin Paluch
Referee:Cynthia Do
2025-26 Standings
Women's College Basketball News

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
19m

Women's NCAA basketball transfer rankings for 2026-27 season
Iowa-bound Dani Carnegie moves up to No. 4. Jada Williams, who is transferring to LSU, jumps to No. 6.
1d

How top women's NCAA basketball commits fit at their schools
Find out how the 2026 five-star recruits are projected to fit within their future programs.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

