Mississippi State Bulldogs @ Louisiana Ragin' Cajuns
Mississippi State Bulldogs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 8 | 3-9 | 0-2 | 2-2 | 4 | 0 | 5 | 1 | 0 | 4 | 0 | 3 |
| 35 | 7 | 3-7 | 0-0 | 1-2 | 8 | 0 | 1 | 1 | 2 | 6 | 2 | 3 |
| 28 | 9 | 4-11 | 1-5 | 0-0 | 12 | 1 | 1 | 0 | 0 | 2 | 10 | 2 |
| 28 | 8 | 3-4 | 0-0 | 2-2 | 1 | 6 | 4 | 3 | 0 | 0 | 1 | 3 |
| 25 | 12 | 5-10 | 0-0 | 2-5 | 10 | 3 | 4 | 2 | 0 | 3 | 7 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 2-6 | 0-1 | 0-0 | 6 | 1 | 4 | 0 | 1 | 2 | 4 | 3 |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | 12 | 3-9 | 2-7 | 4-4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
64 | 25-61 | 3-16 | 11-15 | 43 | 11 | 25 | 8 | 5 | 19 | 24 | 21 | |
41% | 19% | 73% |
Louisiana Ragin' Cajuns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 5 | 2-7 | 0-0 | 1-2 | 5 | 0 | 2 | 1 | 2 | 1 | 4 | 1 |
| 27 | 8 | 4-4 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| 26 | 4 | 1-8 | 0-3 | 2-2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
| 26 | 7 | 3-12 | 1-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 |
| 20 | 4 | 0-4 | 0-1 | 4-4 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 1 |
| 13 | 4 | 0-0 | 0-0 | 4-6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | 7 | 3-6 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 16 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| 13 | 3 | 1-3 | 0-0 | 1-3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 4 |
48 | 16-51 | 3-9 | 13-19 | 30 | 10 | 20 | 11 | 2 | 11 | 19 | 14 | |
31% | 33% | 68% |
Game Information
Lafayette, LA
Referee:Beverly Roberts
Referee:Brian Garland
Referee:Josh Howell
2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
| Sun Belt ConferenceSun Belt Conference | CONF | GB | OVR |
|---|---|---|---|
| Georgia Southern | 16-2 | - | 23-8 |
| Troy | 15-3 | 1 | 25-8 |
| James Madison | 14-4 | 2 | 26-9 |
| Arkansas State | 14-4 | 2 | 27-10 |
| Marshall | 13-5 | 3 | 28-9 |
| Old Dominion | 9-9 | 7 | 18-14 |
| Southern Miss | 8-10 | 8 | 15-16 |
| UL Monroe | 7-11 | 9 | 17-16 |
| Coastal Carolina | 7-11 | 9 | 14-18 |
| Texas State | 7-11 | 9 | 11-19 |
| South Alabama | 5-13 | 11 | 17-19 |
| Georgia State | 5-13 | 11 | 10-21 |
| App State | 4-14 | 12 | 11-19 |
| Louisiana | 2-16 | 14 | 5-26 |
Women's College Basketball News

Aliyah Boston excited to reunite with former Gamecocks in Indiana
Boston reacts to former South Carolina teammates Raven Johnson and Tyasha Harris joining the Fever, sharing why the reunion means so much.
9h

Notre Dame, Villanova to start men's, women's hoops season in Rome
Notre Dame and Villanova will play a men's and women's basketball doubleheader Nov. 1 in Rome to open the season.
2d

Women's NCAA basketball transfer rankings for 2026-27 season
Iowa-bound Dani Carnegie moves up to No. 4. Jada Williams, who is transferring to LSU, jumps to No. 6.
4d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

