Iowa State Cyclones @ Texas Longhorns
Iowa State Cyclones
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 19 | 7-14 | 5-7 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| 0 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| 0 | 20 | 6-15 | 2-6 | 6-6 | 11 | 6 | 5 | 2 | 0 | 2 | 9 | 2 |
| 0 | 2 | 1-12 | 0-6 | 0-0 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 4 |
| 0 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
73 | 26-61 | 10-25 | 11-12 | 27 | 14 | 0 | 7 | 2 | 6 | 21 | 22 | |
43% | 40% | 92% |
Texas Longhorns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 6 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 |
| 0 | 7 | 2-3 | 1-2 | 2-3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| 0 | 18 | 3-17 | 2-8 | 10-14 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 1 |
| 0 | 1 | 0-3 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 |
| 0 | 18 | 7-14 | 4-6 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
71 | 21-55 | 9-20 | 20-29 | 28 | 11 | 0 | 6 | 7 | 9 | 19 | 14 | |
38% | 45% | 69% |
Game Information
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

Former Iowa State star Audi Crooks commits to Oklahoma State
Former Iowa State center Audi Crooks, No. 1 in ESPN's women's basketball transfer rankings, committed to Oklahoma State, she announced Sunday night.
3h

Women's NCAA basketball transfer rankings for 2026-27 season
Audi Crooks is headed to Oklahoma State, Jordan Lee is bound for South Carolina and Kymora Johnson is staying at Virginia.
3h

Aliyah Boston excited to reunite with former Gamecocks in Indiana
Boston reacts to former South Carolina teammates Raven Johnson and Tyasha Harris joining the Fever, sharing why the reunion means so much.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

