AneesahMorrow
- Connecticut Sun
- #24
- Forward
- Birthdate2/2/2003 (23)
- College
- Draft Info2025: Rd 1, Pk 7 (CON)
- StatusActive
- Experience1st Season
Game Log
2026 Regular Season (CON)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/23 | vs | W | 9 | 1 | 2 | 0 | 1 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 |
| Sat 6/20 | vs | L | 20 | 8 | 10 | 4 | 2 | 0 | 2 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Thu 6/18 | vs | L | 21 | 11 | 10 | 2 | 2 | 0 | 2 | 5-11 | 45.5 | 0-2 | 0.0 | 1-2 | 50.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/14 | vs | L | 21 | 8 | 5 | 2 | 0 | 0 | 0 | 4-14 | 28.6 | 0-4 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/6 | @ | L | 32 | 8 | 17 | 3 | 1 | 1 | 1 | 3-14 | 21.4 | 2-5 | 40.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | @ | L | 30 | 20 | 13 | 2 | 0 | 2 | 1 | 7-12 | 58.3 | 2-5 | 40.0 | 4-7 | 57.1 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 32 | 17 | 14 | 2 | 2 | 1 | 3 | 6-13 | 46.2 | 1-4 | 25.0 | 4-4 | 100.0 | 3 |
| Thu 5/28 | @ | L | 29 | 13 | 13 | 1 | 1 | 2 | 2 | 6-19 | 31.6 | 1-7 | 14.3 | 0-0 | 0.0 | 3 |
| Tue 5/26 | @ | L | 23 | 11 | 10 | 2 | 0 | 0 | 1 | 4-8 | 50.0 | 1-3 | 33.3 | 2-4 | 50.0 | 1 |
| Sat 5/23 | @ | L | 18 | 7 | 6 | 0 | 0 | 0 | 2 | 3-5 | 60.0 | 1-1 | 100.0 | 0-1 | 0.0 | 2 |
| Thu 5/21 | @ | W | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| Tue 5/19 | @ | L | 34 | 12 | 12 | 4 | 1 | 1 | 4 | 5-10 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 1 |
| Sat 5/16 | vs | L | 27 | 10 | 10 | 2 | 2 | 0 | 2 | 4-11 | 36.4 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Thu 5/14 | vs | L | 24 | 16 | 11 | 0 | 1 | 0 | 0 | 4-16 | 25.0 | 1-3 | 33.3 | 7-10 | 70.0 | 3 |
| Mon 5/11 | vs | L | 31 | 17 | 16 | 1 | 1 | 0 | 2 | 7-15 | 46.7 | 3-6 | 50.0 | 0-2 | 0.0 | 1 |
| Sat 5/9 | @ | L | 24 | 15 | 6 | 0 | 1 | 0 | 5 | 7-15 | 46.7 | 1-5 | 20.0 | 0-0 | 0.0 | 5 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 23.8 | 11.0 | 9.9 | 1.6 | 0.9 | 0.4 | 1.9 | 4.3-11.0 | 39.2 | 0.9-3.4 | 25.5 | 1.5-2.3 | 64.9 | 1.9 |
| Totals | 381 | 176 | 158 | 25 | 15 | 7 | 30 | 69-176 | 39.2 | 14-55 | 25.5 | 24-37 | 64.9 | 31 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Connecticut Sun select Aneesah Morrow 7th overall
LSU's Aneesah Morrow cashes a second-chance jumper
Aneesah Morrow gets the hoop and the harm for the Tigers
2026 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 7 | .632 | - | L3 |
| New York | 12 | 8 | .600 | 0.5 | L2 |
| Indiana | 11 | 8 | .579 | 1 | W1 |
| Washington | 9 | 9 | .500 | 2.5 | W1 |
| Toronto | 9 | 10 | .474 | 3 | L1 |
| Chicago | 6 | 13 | .316 | 6 | L1 |
| Connecticut | 4 | 15 | .211 | 8 | W2 |