CeciliaZandalasini
- Golden State Valkyries
- #24
- Forward
- Height1.88 m
- Birthdate16/3/1996 (30)
- StatusActive
- Experience5th Season
- BirthplaceMilan, Italy
Game Log
2026 Regular Season (GS)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 7/21 | vs | L | 17 | 7 | 1 | 1 | 1 | 0 | 0 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| Sun 7/19 | vs | W | 26 | 6 | 1 | 1 | 1 | 0 | 2 | 3-8 | 37.5 | 0-3 | 0.0 | 0-1 | 0.0 | 3 |
| Thu 7/16 | @ | W | 18 | 10 | 2 | 0 | 0 | 1 | 0 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 |
| Sat 7/11 | @ | W | 17 | 4 | 1 | 0 | 2 | 0 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| Thu 7/9 | @ | W | 15 | 3 | 1 | 2 | 0 | 0 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 1 |
| Tue 7/7 | @ | W | 15 | 6 | 2 | 1 | 1 | 0 | 0 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Sun 7/5 | @ | W | 22 | 9 | 2 | 1 | 2 | 1 | 6 | 3-7 | 42.9 | 1-4 | 25.0 | 2-2 | 100.0 | 3 |
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/29 | vs | W | 17 | 10 | 2 | 1 | 1 | 0 | 2 | 3-5 | 60.0 | 1-3 | 33.3 | 3-3 | 100.0 | 1 |
| Sat 6/27 | vs | W | 18 | 4 | 2 | 3 | 0 | 0 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| Thu 6/25 | vs | W | 21 | 14 | 1 | 3 | 0 | 0 | 1 | 4-9 | 44.4 | 4-6 | 66.7 | 2-2 | 100.0 | 5 |
| Mon 6/22 | @ | L | 21 | 12 | 3 | 0 | 0 | 0 | 0 | 6-9 | 66.7 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 6/20 | vs | L | 27 | 23 | 4 | 2 | 0 | 0 | 2 | 7-15 | 46.7 | 4-10 | 40.0 | 5-5 | 100.0 | 2 |
| Thu 6/18 | vs | W | 9 | 2 | 1 | 2 | 0 | 0 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/16 | vs | W | 18 | 10 | 3 | 3 | 1 | 0 | 0 | 5-12 | 41.7 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sat 6/13 | @ | W | 13 | 2 | 2 | 0 | 1 | 1 | 0 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/10 | vs | W | 17 | 0 | 0 | 1 | 3 | 0 | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | @ | L | 16 | 4 | 1 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/5 | @ | L | 27 | 18 | 3 | 3 | 1 | 0 | 2 | 5-14 | 35.7 | 4-11 | 36.4 | 4-4 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | vs | W | 23 | 9 | 1 | 3 | 4 | 0 | 2 | 2-7 | 28.6 | 1-4 | 25.0 | 4-5 | 80.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 18.0 | 8.0 | 1.7 | 1.4 | 0.9 | 0.1 | 1.6 | 3.0-7.2 | 41.2 | 1.1-3.7 | 30.6 | 1.0-1.2 | 81.5 | 1.7 |
| Totals | 413 | 184 | 40 | 33 | 20 | 3 | 36 | 68-165 | 41.2 | 26-85 | 30.6 | 22-27 | 81.5 | 38 |
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers