JackieYoung
- Las Vegas Aces
- #0
- Guard
- HT/WT1.83 m, 74 kg
- Birthdate16/9/1997 (28)
- College
- Draft Info2019: Rd 1, Pk 1 (LV)
- StatusActive
Game Log
2026 Regular Season (LV)
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/16 | @ | L | 24 | 6 | 4 | 5 | 0 | 0 | 3 | 3-13 | 23.1 | 0-4 | 0.0 | 0-0 | 0.0 | 4 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/14 | vs | W | 37 | 16 | 5 | 10 | 1 | 0 | 3 | 5-10 | 50.0 | 1-5 | 20.0 | 5-5 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Fri 6/12 | @ | W | 35 | 18 | 8 | 10 | 1 | 1 | 2 | 7-15 | 46.7 | 2-5 | 40.0 | 2-3 | 66.7 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Tue 6/9 | vs | W | 34 | 29 | 3 | 6 | 0 | 1 | 4 | 10-19 | 52.6 | 4-9 | 44.4 | 5-5 | 100.0 | 2 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Sun 6/7 | vs | W | 36 | 27 | 5 | 5 | 0 | 0 | 1 | 8-15 | 53.3 | 6-8 | 75.0 | 5-5 | 100.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Wed 6/3 | @ | W | 36 | 16 | 4 | 9 | 1 | 0 | 2 | 7-17 | 41.2 | 2-5 | 40.0 | 0-0 | 0.0 | 3 |
| WNBA Commissioner's Cup | ||||||||||||||||
| Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/1 | @ | W | 37 | 23 | 7 | 9 | 1 | 0 | 2 | 9-17 | 52.9 | 5-9 | 55.6 | 0-0 | 0.0 | 1 |
| Fri 5/29 | @ | L | 33 | 15 | 3 | 7 | 1 | 0 | 0 | 7-20 | 35.0 | 1-5 | 20.0 | 0-0 | 0.0 | 2 |
| Sun 5/24 | vs | L | 19 | 0 | 3 | 2 | 0 | 1 | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 5 |
| Mon 5/18 | @ | W | 34 | 0 | 7 | 7 | 2 | 2 | 2 | 0-12 | 0.0 | 0-5 | 0.0 | 0-0 | 0.0 | 2 |
| Sat 5/16 | @ | W | 31 | 13 | 6 | 6 | 0 | 0 | 4 | 6-16 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 4 |
| Thu 5/14 | @ | W | 27 | 11 | 1 | 6 | 2 | 0 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 3-3 | 100.0 | 2 |
| Mon 5/11 | @ | W | 31 | 20 | 5 | 9 | 1 | 1 | 1 | 8-12 | 66.7 | 2-5 | 40.0 | 2-2 | 100.0 | 2 |
| Sun 5/10 | vs | L | 25 | 12 | 6 | 3 | 0 | 0 | 2 | 5-15 | 33.3 | 2-6 | 33.3 | 0-0 | 0.0 | 1 |
| Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 31.4 | 14.7 | 4.8 | 6.7 | 0.7 | 0.4 | 2.1 | 5.6-13.8 | 40.9 | 1.8-5.1 | 34.7 | 1.6-1.8 | 92.0 | 2.5 |
| Totals | 440 | 206 | 67 | 94 | 10 | 6 | 30 | 79-193 | 40.9 | 25-72 | 34.7 | 23-25 | 92.0 | 35 |
2026 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Jackie Young drains the shot
Jackie Young makes the bucket
Jackie Young nails it from behind the arc
2026 Western Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 3 | .786 | - | W1 |
| Las Vegas | 10 | 4 | .714 | 1 | L1 |
| Dallas | 9 | 5 | .643 | 2 | W1 |
| Golden State | 9 | 5 | .643 | 2 | W3 |
| Los Angeles | 7 | 7 | .500 | 4 | L1 |
| Portland | 7 | 9 | .438 | 5 | L1 |
| Phoenix | 4 | 11 | .267 | 7.5 | L3 |
| Seattle | 3 | 12 | .200 | 8.5 | L8 |