Phoenix Mercury @ Atlanta Dream
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | -23 |
| 23 | 2 | 1-7 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | -19 |
| 26 | 16 | 8-10 | 0-0 | 0-1 | 6 | 1 | 2 | 0 | 3 | 0 | 6 | 2 | -17 |
| 13 | 0 | 0-5 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | -23 |
| 31 | 16 | 7-12 | 0-1 | 2-2 | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 1 | -15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 5 | 2-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | +9 |
| 13 | 6 | 3-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| 21 | 6 | 3-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -5 |
| 32 | 20 | 6-7 | 3-3 | 5-6 | 2 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | +2 |
| 8 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +6 |
76 | 32-58 | 4-8 | 8-11 | 23 | 22 | 16 | 4 | 5 | 1 | 22 | 12 | ||
55% | 50% | 73% |
Atlanta Dream
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 25 | 10-13 | 2-2 | 3-3 | 7 | 3 | 1 | 4 | 0 | 2 | 5 | 2 | +21 |
| 23 | 8 | 3-9 | 0-0 | 2-2 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | +21 |
| 18 | 7 | 3-4 | 1-1 | 0-0 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | +21 |
| 26 | 18 | 8-10 | 0-0 | 2-2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | +25 |
| 28 | 15 | 5-15 | 3-9 | 2-2 | 7 | 6 | 0 | 1 | 3 | 0 | 7 | 3 | +24 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 6 | 3-5 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | +5 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -6 |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| 21 | 13 | 6-8 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -6 |
| 20 | 0 | 0-6 | 0-2 | 0-0 | 2 | 5 | 3 | 0 | 1 | 1 | 1 | 4 | 0 |
94 | 39-75 | 7-19 | 9-9 | 32 | 27 | 10 | 11 | 4 | 10 | 22 | 18 | ||
52% | 37% | 100% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
College Park, GA
Referee:Jeff Smith
Referee:Roy Gulbeyan
Referee:Sha'Rae Mitchell
2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 6 | 2 | .750 | - | W4 |
| Golden State | 5 | 2 | .714 | 0.5 | W2 |
| Dallas | 5 | 3 | .625 | 1 | W2 |
| Las Vegas | 4 | 3 | .571 | 1.5 | L2 |
| Los Angeles | 4 | 3 | .571 | 1.5 | W3 |
| Portland | 5 | 4 | .556 | 1.5 | L1 |
| Seattle | 3 | 6 | .333 | 3.5 | L2 |
| Phoenix | 2 | 7 | .222 | 4.5 | L5 |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 5 | 2 | .714 | - | W1 |
| Indiana | 4 | 3 | .571 | 1 | L1 |
| Toronto | 5 | 4 | .556 | 1 | W2 |
| New York | 5 | 4 | .556 | 1 | W2 |
| Washington | 3 | 4 | .429 | 2 | L1 |
| Chicago | 3 | 5 | .375 | 2.5 | L4 |
| Connecticut | 1 | 8 | .111 | 5 | L3 |
WNBA News

Sun sign Hailey Van Lith to developmental contract
Point guard Hailey Van Lith has signed a development player contract with the Connecticut Sun, the team announced Saturday.
26m

Mabrey scores 18, Rice adds 17 as Tempo make first 31 FT attempts in 93-72 win over Storm
— Marina Mabrey scored 18 points, rookie Kiki Rice scored 13 of her 17 in the second half and added a season-high four steals, and the Toronto Tempo beat the Seattle Storm 93-72 on Saturday.
4h

Los Angeles faces Connecticut on 3-game win streak
Los Angeles Sparks (4-3, 2-1 Western Conference) at Connecticut Sun (1-8, 0-1 Eastern Conference)
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



