Tulsa Shock @ San Antonio Stars
Tulsa Shock
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 8 | 4-11 | 0-1 | 0-2 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 5 | -11 | |
| 26 | 4 | 1-9 | 1-4 | 1-2 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | -19 | |
| 22 | 6 | 3-6 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | -8 | |
| 27 | 10 | 3-13 | 2-6 | 2-2 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | -6 | |
| 34 | 14 | 4-18 | 0-1 | 6-8 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 1 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 7 | 3-4 | 0-0 | 1-4 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | -2 | |
| 18 | 4 | 1-3 | 1-3 | 1-1 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | +9 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | +3 | |
| 14 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | +5 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-LEG INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ACL | ||||||||||||||
58 | 21-68 | 4-16 | 12-21 | 35 | 8 | 11 | 9 | 3 | 11 | 24 | 22 | |||
31% | 25% | 57% | ||||||||||||
San Antonio Stars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 18 | 7-16 | 0-0 | 4-5 | 7 | 1 | 2 | 2 | 0 | 3 | 4 | 2 | +3 | |
| 14 | 5 | 1-7 | 0-0 | 3-6 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | -2 | |
| 32 | 3 | 0-2 | 0-0 | 3-4 | 9 | 2 | 3 | 2 | 4 | 1 | 8 | 5 | +12 | |
| 24 | 2 | 1-5 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 37 | 16 | 4-11 | 0-0 | 8-8 | 7 | 3 | 7 | 0 | 0 | 0 | 7 | 2 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 10 | 4-7 | 0-1 | 2-4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | +2 | |
| 9 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | +6 | |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 6 | +8 | |
| 19 | 6 | 2-3 | 1-2 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | -1 | |
| DNP-RIGHT KNEE INJURY | ||||||||||||||
| DNP-LEFT CALF | ||||||||||||||
| DNP-RIGHT FOOT | ||||||||||||||
65 | 21-55 | 1-4 | 22-31 | 44 | 12 | 15 | 5 | 9 | 11 | 33 | 22 | |||
38% | 25% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
San Antonio, TX
Referee:Daryl Humphrey
Referee:Kurt Walker
Referee:Aaron Smith
WNBA News

How to watch the start of the 2026 WNBA season on ESPN
Dallas and Indiana kick off the WNBA 2026 season. Here are key facts about ESPN's coverage on May 9.
10h

Hailey Van Lith claimed by Sun after being waived by Sky
After being waived by the Chicago Sky earlier this week, point guard Hailey Van Lith has been claimed on waivers by the Connecticut Sun.
12h

Battery charge against Wings star Arike Ogunbowale dropped
The case against Wings star Arike Ogunbowale, who was arrested and charged with misdemeanor battery two months ago after an alleged altercation at a Miami nightclub, has been dropped, the State Attorney's Office in Miami told ESPN on Wednesday.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



