Detroit Shock @ Phoenix Mercury
Detroit Shock
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 8 | 4-8 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | -1 |
| 28 | 5 | 2-7 | 0-0 | 1-2 | 13 | 1 | 0 | 1 | 0 | 3 | 10 | 5 | -1 |
| 36 | 22 | 8-15 | 4-8 | 2-2 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | -1 |
| 38 | 20 | 6-14 | 2-4 | 6-6 | 11 | 6 | 2 | 1 | 0 | 3 | 8 | 4 | -1 |
| 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 12 | 5-12 | 0-0 | 2-4 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | -1 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | -1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 17 | 11 | 4-10 | 2-6 | 1-1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 6 | 3-6 | 0-0 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | 34-78 | 8-18 | 12-15 | 42 | 19 | 13 | 6 | 2 | 14 | 28 | 25 | ||
0% | 44% | 0% |
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 16 | 4-9 | 0-1 | 8-10 | 14 | 0 | 2 | 0 | 1 | 5 | 9 | 5 | -1 |
| 37 | 17 | 6-17 | 0-6 | 5-7 | 12 | 2 | 1 | 3 | 4 | 6 | 6 | 5 | -1 |
| 34 | 9 | 1-6 | 0-2 | 7-8 | 8 | 5 | 3 | 1 | 0 | 3 | 5 | 2 | -1 |
| 39 | 22 | 7-15 | 3-11 | 5-7 | 6 | 1 | 4 | 1 | 2 | 1 | 5 | 3 | -1 |
| 34 | 13 | 5-15 | 0-4 | 3-6 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 6 | 2-8 | 2-7 | 0-0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | 25-72 | 5-31 | 28-38 | 47 | 12 | 11 | 7 | 7 | 18 | 29 | 18 | ||
0% | 16% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
WNBA News

Scuffling Liberty call for more 'heart' after latest loss
The Liberty are searching for answers after their fourth loss in five games, with star forward Breanna Stewart challenging her team to play with more heart.
33m

Charles ties season high with 13 points as Valkyries down Liberty 76-67
— Kaila Charles tied a season high with 13 points off the bench and the Golden State Valkyries held the New York Liberty to their lowest-scoring first half of the season en route to a 76-67 victory on Sunday night.
3h

Golden State Valkyries vs. New York Liberty - Game Highlights
Watch the Game Highlights from Golden State Valkyries vs. New York Liberty, 06/28/2026
28m
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



