New York Liberty @ Detroit Shock
New York Liberty
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 14 | 5-15 | 1-5 | 3-4 | 2 | 8 | 1 | 5 | 0 | 0 | 2 | 4 | -1 |
| 40 | 9 | 3-10 | 1-3 | 2-2 | 7 | 4 | 3 | 2 | 0 | 1 | 6 | 1 | -1 |
| 35 | 14 | 5-12 | 2-7 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | -1 |
| 29 | 12 | 5-11 | 2-3 | 0-0 | 10 | 4 | 4 | 1 | 0 | 2 | 8 | 4 | -1 |
| 32 | 6 | 3-5 | 0-0 | 0-2 | 4 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| 12 | 8 | 4-5 | 0-0 | 0-1 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | -1 |
71 | 29-67 | 6-20 | 7-11 | 32 | 22 | 13 | 13 | 3 | 6 | 26 | 19 | ||
0% | 30% | 0% |
Detroit Shock
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 20 | 8-12 | 0-0 | 4-7 | 13 | 3 | 0 | 2 | 1 | 3 | 10 | 3 | -1 |
| 34 | 16 | 8-16 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 4 | 2 | 2 | 1 | -1 |
| 42 | 14 | 4-13 | 1-4 | 5-7 | 8 | 3 | 4 | 1 | 0 | 1 | 7 | 1 | -1 |
| 35 | 6 | 2-13 | 0-2 | 2-2 | 8 | 4 | 2 | 2 | 0 | 3 | 5 | 2 | -1 |
| 22 | 10 | 5-8 | 0-0 | 0-2 | 3 | 7 | 2 | 3 | 0 | 2 | 1 | 3 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 8 | 3-9 | 2-4 | 0-0 | 5 | 5 | 2 | 0 | 1 | 3 | 2 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | 33-75 | 3-10 | 13-21 | 44 | 24 | 13 | 8 | 6 | 14 | 30 | 14 | ||
0% | 30% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auburn Hills, MI
Referee:Bob Trammell
Referee:Sally Bell
Referee:Leslie Claybrook
WNBA News

WNBA star Tina Charles announces retirement after 14 seasons
Tina Charles, who leads the WNBA in career rebounds and field goals, announced her retirement on social media Tuesday.
3h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
Nigeria's D'Tigress rounded up their historic three-game WNBA Tour suffering what, on the face of it, was a devastating set of three defeats. But it was less about winning and more about measuring themselves team against top competition.
9h

Athletes at the 2026 Met Gala
Check out the notable athletes at the 2026 Met Gala, including Steph Curry, Serena Williams, Angel Reese and more.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



