Connecticut Sun @ Charlotte Sting
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 11 | 3-10 | 0-0 | 5-6 | 8 | 0 | 1 | 0 | 1 | 3 | 5 | 2 | -1 |
| 19 | 11 | 4-9 | 0-1 | 3-3 | 3 | 3 | 1 | 4 | 0 | 2 | 1 | 2 | -1 |
| 32 | 14 | 6-10 | 0-2 | 2-4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | -1 |
| 27 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -1 |
| 35 | 8 | 4-16 | 0-3 | 0-0 | 6 | 4 | 1 | 5 | 0 | 2 | 4 | 4 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | -1 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 22-55 | 1-7 | 10-13 | 26 | 12 | 12 | 10 | 2 | 9 | 17 | 18 | ||
0% | 14% | 0% |
Charlotte Sting
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 9 | 3-8 | 0-0 | 3-4 | 7 | 0 | 1 | 2 | 3 | 3 | 4 | 3 | -1 |
| 32 | 11 | 3-9 | 1-4 | 4-4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | -1 |
| 37 | 12 | 5-11 | 1-3 | 1-2 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | -1 |
| 27 | 9 | 3-5 | 2-3 | 1-4 | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 3 | -1 |
| 19 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -1 |
| 18 | 8 | 3-5 | 0-0 | 2-2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | 22-45 | 5-12 | 11-16 | 24 | 17 | 14 | 5 | 4 | 5 | 19 | 15 | ||
0% | 42% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Sally Bell
Referee:Bonita Spence
Referee:Cameron Inouye
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 12 | 4 | .750 | - | W4 |
| New York | 12 | 6 | .667 | 1 | W1 |
| Indiana | 10 | 7 | .588 | 2.5 | W1 |
| Washington | 8 | 7 | .533 | 3.5 | W3 |
| Toronto | 8 | 9 | .471 | 4.5 | L1 |
| Chicago | 4 | 12 | .250 | 8 | L6 |
| Connecticut | 3 | 15 | .167 | 10 | W1 |
WNBA News

Dallas visits Las Vegas after Bueckers' 27-point game
Dallas Wings (11-6, 6-4 Western Conference) at Las Vegas Aces (12-5, 9-4 Western Conference)
10h

New York visits Seattle after Malonga's 37-point game
New York Liberty (12-6, 8-1 Eastern Conference) at Seattle Storm (3-15, 0-10 Western Conference)
10h

Liberty's Ionescu has 1st double-double of year in win vs. Aces
In a matchup of the past two WNBA champions, the visiting Liberty beat the Aces behind guard Sabrina Ionescu's first double-double of the season.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



