VegasGolden Knights
- 8-3
Vegas Golden Knights Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 5 | 13 | 18 | 8 | 2 | 19:53 | 0 | 6 | 1 | 1 | 28 | 17.9 |
| 11 | 8 | 7 | 15 | 9 | 9 | 18:12 | 2 | 4 | 2 | 0 | 22 | 36.4 |
| 11 | 2 | 10 | 12 | -2 | 4 | 19:42 | 1 | 4 | 0 | 0 | 28 | 7.1 |
| 11 | 1 | 7 | 8 | 8 | 4 | 15:54 | 0 | 2 | 0 | 0 | 16 | 6.3 |
| 11 | 4 | 3 | 7 | 2 | 2 | 16:14 | 3 | 0 | 0 | 0 | 28 | 14.3 |
| 11 | 4 | 3 | 7 | -1 | 0 | 13:59 | 1 | 2 | 0 | 0 | 21 | 19.0 |
| 11 | 4 | 3 | 7 | 4 | 10 | 15:34 | 0 | 0 | 0 | 0 | 17 | 23.5 |
| 11 | 0 | 6 | 6 | 13 | 6 | 18:30 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 11 | 2 | 3 | 5 | -2 | 0 | 17:15 | 0 | 1 | 0 | 0 | 20 | 10.0 |
| 4 | 4 | 1 | 5 | 1 | 0 | 13:08 | 2 | 0 | 0 | 0 | 9 | 44.4 |
| 11 | 2 | 3 | 5 | -4 | 8 | 18:49 | 0 | 0 | 0 | 0 | 22 | 9.1 |
| 11 | 2 | 2 | 4 | -4 | 0 | 13:30 | 1 | 0 | 0 | 1 | 13 | 15.4 |
| 11 | 2 | 2 | 4 | 1 | 2 | 20:06 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| 11 | 2 | 2 | 4 | 11 | 0 | 21:21 | 0 | 1 | 0 | 0 | 23 | 8.7 |
| 7 | 0 | 2 | 2 | 2 | 10 | 11:06 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 11 | 1 | 1 | 2 | -3 | 9 | 11:01 | 0 | 0 | 0 | 0 | 20 | 5.0 |
| 11 | 0 | 2 | 2 | -3 | 9 | 12:19 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 5 | 0 | 1 | 1 | 3 | 4 | 15:02 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 11 | 0 | 0 | 0 | 5 | 16 | 17:12 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 6 | 0 | 0 | 0 | -6 | 2 | 18:15 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 11 | 43 | 71 | 114 | 97 | 10 | 20 | 3 | 2 | 332 | 13.0 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 11 | 5 | 13 | 18 | 8 | 2 | 225 | 1 | 71 | 87 | 44.9 | 12:09 | 1 | 0 | 0.0 |
| 11 | 8 | 7 | 15 | 9 | 9 | 222 | 2 | 0 | 1 | 0.0 | 13:20 | 0 | 0 | 0.0 |
| 11 | 2 | 10 | 12 | -2 | 4 | 226 | 1 | 0 | 0 | 0.0 | 18:04 | 1 | 0 | 0.0 |
| 11 | 1 | 7 | 8 | 8 | 4 | 201 | 0 | 1 | 4 | 20.0 | 21:52 | 0 | 0 | 0.0 |
| 11 | 4 | 3 | 7 | 2 | 2 | 193 | 0 | 72 | 56 | 56.3 | 25:31 | 0 | 0 | 0.0 |
| 11 | 4 | 3 | 7 | -1 | 0 | 182 | 0 | 0 | 5 | 0.0 | 21:58 | 1 | 1 | 100.0 |
| 11 | 4 | 3 | 7 | 4 | 10 | 216 | 0 | 7 | 9 | 43.8 | 24:28 | 0 | 0 | 0.0 |
| 11 | 0 | 6 | 6 | 13 | 6 | 272 | 0 | 0 | 0 | 0.0 | 33:55 | 0 | 0 | 0.0 |
| 11 | 2 | 3 | 5 | -2 | 0 | 226 | 1 | 102 | 66 | 60.7 | 37:58 | 0 | 0 | 0.0 |
| 4 | 4 | 1 | 5 | 1 | 0 | 70 | 0 | 3 | 2 | 60.0 | 10:30 | 0 | 0 | 0.0 |
| 11 | 2 | 3 | 5 | -4 | 8 | 275 | 0 | 0 | 0 | 0.0 | 41:25 | 0 | 0 | 0.0 |
| 11 | 2 | 2 | 4 | -4 | 0 | 188 | 1 | 0 | 1 | 0.0 | 37:09 | 1 | 1 | 100.0 |
| 11 | 2 | 2 | 4 | 1 | 2 | 277 | 0 | 0 | 0 | 0.0 | 55:17 | 0 | 0 | 0.0 |
| 11 | 2 | 2 | 4 | 11 | 0 | 289 | 0 | 0 | 0 | 0.0 | 58:43 | 1 | 0 | 0.0 |
| 7 | 0 | 2 | 2 | 2 | 10 | 91 | 0 | 4 | 0 | 100.0 | 38:52 | 0 | 0 | 0.0 |
| 11 | 1 | 1 | 2 | -3 | 9 | 166 | 1 | 2 | 5 | 28.6 | 60:37 | 0 | 0 | 0.0 |
| 11 | 0 | 2 | 2 | -3 | 9 | 185 | 0 | 56 | 66 | 45.9 | 67:44 | 0 | 0 | 0.0 |
| 5 | 0 | 1 | 1 | 3 | 4 | 98 | 0 | 0 | 0 | 0.0 | 75:11 | 0 | 0 | 0.0 |
| 11 | 0 | 0 | 0 | 5 | 16 | 252 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | -6 | 2 | 137 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 11 | 43 | 71 | 114 | 97 | 3991 | 0 | 318 | 302 | 51.3 | 5 | 2 | 40.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage