Pittsburgh Penguins Skating Postseason Stats 2021-22
Team leaders
Player Skating Stats - All Splits
GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 8 | 10 | 2 | 2 | 20:25 | 1 | 1 | 0 | 0 | 22 | 9.1 |
7 | 8 | 2 | 10 | 1 | 2 | 22:27 | 1 | 1 | 0 | 0 | 39 | 20.5 |
7 | 2 | 6 | 8 | 1 | 4 | 22:36 | 1 | 1 | 0 | 0 | 25 | 8.0 |
7 | 1 | 5 | 6 | -1 | 6 | 25:12 | 0 | 2 | 0 | 0 | 17 | 5.9 |
7 | 3 | 3 | 6 | 2 | 6 | 20:38 | 0 | 1 | 0 | 0 | 22 | 13.6 |
7 | 3 | 2 | 5 | -2 | 4 | 16:06 | 1 | 2 | 1 | 0 | 27 | 11.1 |
7 | 4 | 1 | 5 | -6 | 6 | 17:26 | 1 | 1 | 0 | 0 | 23 | 17.4 |
7 | 1 | 3 | 4 | -3 | 0 | 29:51 | 0 | 2 | 0 | 0 | 19 | 5.3 |
7 | 3 | 0 | 3 | -1 | 4 | 15:31 | 1 | 0 | 0 | 0 | 18 | 16.7 |
7 | 0 | 3 | 3 | 4 | 2 | 15:53 | 0 | 0 | 0 | 0 | 19 | 0.0 |
6 | 0 | 2 | 2 | -1 | 0 | 10:15 | 0 | 0 | 0 | 0 | 10 | 0.0 |
5 | 0 | 2 | 2 | -3 | 2 | 13:45 | 0 | 0 | 0 | 0 | 9 | 0.0 |
7 | 0 | 2 | 2 | 3 | 2 | 21:16 | 0 | 0 | 0 | 0 | 6 | 0.0 |
7 | 1 | 1 | 2 | 1 | 4 | 17:15 | 0 | 0 | 0 | 0 | 16 | 6.3 |
7 | 0 | 1 | 1 | 2 | 2 | 23:16 | 0 | 0 | 0 | 0 | 8 | 0.0 |
7 | 0 | 1 | 1 | 0 | 2 | 14:07 | 0 | 0 | 0 | 0 | 8 | 0.0 |
6 | 1 | 0 | 1 | 3 | 0 | 10:54 | 0 | 0 | 0 | 0 | 7 | 14.3 |
7 | 0 | 0 | 0 | 2 | 0 | 14:56 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2 | 0 | 0 | 0 | 0 | 0 | 9:26 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1 | 0 | 0 | 0 | 0 | 0 | 36:35 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2 | 0 | 0 | 0 | -2 | 0 | 5:40 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | 29 | 43 | 72 | 48 | 6 | 12 | 1 | 0 | 310 | 9.4 |
Expanded Skating Stats - All Splits
Shootouts | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
6 | 2 | 8 | 10 | 2 | 2 | 170 | 0 | 80 | 70 | 53.3 | 12:15 | 0 | 0 | 0.0 |
7 | 8 | 2 | 10 | 1 | 2 | 201 | 1 | 0 | 0 | 0.0 | 15:43 | 0 | 0 | 0.0 |
7 | 2 | 6 | 8 | 1 | 4 | 214 | 0 | 0 | 0 | 0.0 | 19:46 | 0 | 0 | 0.0 |
7 | 1 | 5 | 6 | -1 | 6 | 232 | 0 | 0 | 0 | 0.0 | 29:24 | 0 | 0 | 0.0 |
7 | 3 | 3 | 6 | 2 | 6 | 186 | 1 | 46 | 41 | 52.9 | 24:05 | 0 | 0 | 0.0 |
7 | 3 | 2 | 5 | -2 | 4 | 163 | 0 | 12 | 14 | 46.2 | 22:33 | 0 | 0 | 0.0 |
7 | 4 | 1 | 5 | -6 | 6 | 183 | 0 | 62 | 36 | 63.3 | 24:24 | 0 | 0 | 0.0 |
7 | 1 | 3 | 4 | -3 | 0 | 248 | 0 | 0 | 0 | 0.0 | 52:15 | 0 | 0 | 0.0 |
7 | 3 | 0 | 3 | -1 | 4 | 166 | 1 | 1 | 1 | 50.0 | 36:12 | 0 | 0 | 0.0 |
7 | 0 | 3 | 3 | 4 | 2 | 174 | 0 | 0 | 1 | 0.0 | 37:04 | 0 | 0 | 0.0 |
6 | 0 | 2 | 2 | -1 | 0 | 87 | 0 | 2 | 2 | 50.0 | 30:45 | 0 | 0 | 0.0 |
5 | 0 | 2 | 2 | -3 | 2 | 99 | 0 | 0 | 1 | 0.0 | 34:23 | 0 | 0 | 0.0 |
7 | 0 | 2 | 2 | 3 | 2 | 208 | 0 | 0 | 0 | 0.0 | 74:26 | 0 | 0 | 0.0 |
7 | 1 | 1 | 2 | 1 | 4 | 177 | 0 | 1 | 2 | 33.3 | 60:22 | 0 | 0 | 0.0 |
7 | 0 | 1 | 1 | 2 | 2 | 222 | 0 | 0 | 0 | 0.0 | 162:52 | 0 | 0 | 0.0 |
7 | 0 | 1 | 1 | 0 | 2 | 154 | 0 | 44 | 20 | 68.8 | 98:50 | 0 | 0 | 0.0 |
6 | 1 | 0 | 1 | 3 | 0 | 105 | 0 | 0 | 0 | 0.0 | 65:29 | 0 | 0 | 0.0 |
7 | 0 | 0 | 0 | 2 | 0 | 153 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
2 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
1 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
2 | 0 | 0 | 0 | -2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
7 | 29 | 43 | 72 | 48 | 3252 | 0 | 248 | 188 | 56.9 | 0 | 0 | 0.0 |
* Midseason Trades: Rickard Rakell (51 Games ANA)
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage