PhiladelphiaFlyers
- 43-27-12
- 2nd in Metropolitan Division
Philadelphia Flyers Skating Postseason Stats 2025-26
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 4 | 5 | 3 | 16 | 25:25 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| 8 | 1 | 3 | 4 | 2 | 4 | 15:47 | 0 | 0 | 0 | 0 | 21 | 4.8 |
| 8 | 2 | 2 | 4 | -3 | 4 | 21:46 | 1 | 2 | 0 | 0 | 15 | 13.3 |
| 8 | 1 | 3 | 4 | 0 | 24 | 17:27 | 1 | 1 | 0 | 0 | 10 | 10.0 |
| 8 | 1 | 3 | 4 | -2 | 0 | 15:41 | 1 | 0 | 0 | 0 | 11 | 9.1 |
| 8 | 1 | 3 | 4 | 0 | 12 | 18:01 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 8 | 2 | 1 | 3 | 2 | 4 | 16:48 | 0 | 1 | 0 | 0 | 16 | 12.5 |
| 8 | 0 | 3 | 3 | 2 | 2 | 18:13 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 8 | 2 | 1 | 3 | 3 | 6 | 25:41 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| 6 | 1 | 1 | 2 | 3 | 12 | 10:39 | 0 | 0 | 1 | 0 | 8 | 12.5 |
| 5 | 0 | 2 | 2 | 1 | 0 | 10:50 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | 1 | 1 | 2 | 2 | 0 | 17:13 | 0 | 0 | 0 | 1 | 9 | 11.1 |
| 8 | 1 | 1 | 2 | -1 | 4 | 22:27 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| 8 | 1 | 1 | 2 | -2 | 4 | 12:21 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| 1 | 0 | 1 | 1 | 1 | 2 | 13:45 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | 1 | 0 | 1 | 2 | 26 | 14:19 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 7 | 0 | 1 | 1 | -3 | 6 | 11:39 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 4 | 1 | 0 | 1 | -2 | 0 | 14:33 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 8 | 1 | 0 | 1 | 3 | 6 | 13:10 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 8 | 0 | 0 | 0 | -1 | 6 | 17:45 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 4 | 10:19 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | 16 | 30 | 46 | 132 | 2 | 4 | 1 | 1 | 174 | 9.2 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 8 | 1 | 4 | 5 | 3 | 16 | 266 | 0 | 0 | 0 | 0.0 | 41:15 | 0 | 0 | 0.0 |
| 8 | 1 | 3 | 4 | 2 | 4 | 188 | 0 | 58 | 25 | 69.9 | 33:51 | 0 | 0 | 0.0 |
| 8 | 2 | 2 | 4 | -3 | 4 | 239 | 0 | 0 | 0 | 0.0 | 45:25 | 0 | 0 | 0.0 |
| 8 | 1 | 3 | 4 | 0 | 24 | 177 | 0 | 27 | 33 | 45.0 | 36:27 | 0 | 0 | 0.0 |
| 8 | 1 | 3 | 4 | -2 | 0 | 194 | 0 | 53 | 60 | 46.9 | 32:40 | 0 | 0 | 0.0 |
| 8 | 1 | 3 | 4 | 0 | 12 | 194 | 0 | 2 | 0 | 100.0 | 37:32 | 0 | 0 | 0.0 |
| 8 | 2 | 1 | 3 | 2 | 4 | 169 | 2 | 0 | 2 | 0.0 | 45:06 | 0 | 0 | 0.0 |
| 8 | 0 | 3 | 3 | 2 | 2 | 206 | 0 | 57 | 57 | 50.0 | 49:53 | 0 | 0 | 0.0 |
| 8 | 2 | 1 | 3 | 3 | 6 | 258 | 0 | 0 | 0 | 0.0 | 70:23 | 0 | 0 | 0.0 |
| 6 | 1 | 1 | 2 | 3 | 12 | 111 | 0 | 0 | 1 | 0.0 | 31:58 | 0 | 0 | 0.0 |
| 5 | 0 | 2 | 2 | 1 | 0 | 82 | 0 | 0 | 0 | 0.0 | 27:06 | 0 | 0 | 0.0 |
| 6 | 1 | 1 | 2 | 2 | 0 | 139 | 0 | 2 | 5 | 28.6 | 51:41 | 0 | 0 | 0.0 |
| 8 | 1 | 1 | 2 | -1 | 4 | 256 | 1 | 0 | 0 | 0.0 | 92:26 | 0 | 0 | 0.0 |
| 8 | 1 | 1 | 2 | -2 | 4 | 149 | 0 | 4 | 6 | 40.0 | 51:52 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 13:45 | 0 | 0 | 0.0 |
| 8 | 1 | 0 | 1 | 2 | 26 | 171 | 1 | 0 | 0 | 0.0 | 118:09 | 0 | 0 | 0.0 |
| 7 | 0 | 1 | 1 | -3 | 6 | 126 | 0 | 1 | 0 | 100.0 | 85:07 | 0 | 0 | 0.0 |
| 4 | 1 | 0 | 1 | -2 | 0 | 82 | 0 | 0 | 1 | 0.0 | 57:41 | 0 | 0 | 0.0 |
| 8 | 1 | 0 | 1 | 3 | 6 | 176 | 0 | 43 | 47 | 47.8 | 108:40 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | -1 | 6 | 201 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 4 | 52 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 7 | 16 | 30 | 46 | 132 | 2908 | 0 | 218 | 193 | 53.0 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage